Parcel 14-110-24-002
Owners
PACHINO PAUL
28136 COUNTY FARM RD
PUEBLO, CO 81006-9670
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70SB: 70SB |
| Mill Levy | 107.316000 |
| Acreage | 2.680 |
| Neighborhood | 191 - ST. CHARLES MESA |
Legal Description
PARCEL B SUB VARIANCE #359. COMM FROM THE NW COR OFLOT 2 BLK 59 ST CHARLES MESA SUB N 89 DEG 59 MIN 35
SEC E ALG THE N LINE OF SD LOT 2 A DIST OF 190.93 FT
M/L TO THE TRUE PT OF BEG. TH CONT ALG THE N LINE OF
SD LOT 2 N 89 DEG 59 MIN 35 SEC E A DIST OF 139.98 FT
M/L; TH S 00 DEG 00 MIN 25 SEC E 315.16 FT M/L; TH S 45
DEG 41 MIN 19 SEC E, 178.48 FT M/L; TH S 00 DEG 00 MIN
37 SEC E 190.37 FT M/L TO THE S LINE OF SD LOT 2; TH S
89 DEG 57 MIN 00 SEC W ALG THE S LINE OF SD LOT 2
267.72 FT M/L TH N 00 DEG 00 MIN 15 SEC W 630.43 FT M/L
TO THE TRUE PT OF BEG. #748564 (CONTG 2.676A M/L)
FORMERLY 14110-08-018 THRU -024
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $2,857 |
| Full Market Value | $2,857 |
| Exempt Value | $0 |
| Taxable Value | $2,857 |
| Assessed Value | $714 |
| School Assessed Value | $714 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $2,857 | $2,125 | $2,125 | $2,559 | $2,559 | $2,665 |
| Full Market Value | $2,857 | $2,125 | $2,125 | $2,559 | $2,559 | $2,665 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $2,857 | $2,125 | $2,125 | $2,559 | $2,559 | $2,665 |
| Assessed Value | $770 | $560 | $560 | $680 | $740 | $770 |
| School Assessed Value | $770 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1762531 | 2008-03-20 | QUIT CLAIM DEED | Improved | $0 | Grantor: PACHINO PAUL + BRENDA Grantee: PACHINO PAUL |
| 1063225 | 1994-11-22 | WARRANTY DEED | Improved | $20,500 | Grantor: KIPPLE FRANK Grantee: PACHINO PAUL + BRENDA |
| 1063224 | 1994-11-22 | WARRANTY DEED | Improved | $19,900 | Grantor: KIPPLE FRANK Grantee: KIPPLE FRANK |
| 801034 | 1986-04-25 | AFFIDAVIT/DEATH CERTIFICATE | Improved | $0 | Grantor: SAME Grantee: |
| 783651 | 1985-10-01 | QUIT CLAIM DEED | Improved | $0 | Grantor: PANTLEO TR + ET AL Grantee: BONFIGLIO FRANK + ROSEMARY |
| 754688 | 1984-09-13 | QUIT CLAIM DEED | Improved | $0 | Grantor: BONFIGLIO ROSEMARY + ET AL Grantee: PANTLEO TR + ET AL |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of September 19, 2026.
