Parcel 14-090-01-037
Owners
PANTELLO SAM R III
2127 IRIS RD
PUEBLO, CO 81006-1846
Parcel Summary
| Location | 2127 IRIS RD PUEBLO, CO 81006-1846 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70SB: 70SB |
| Mill Levy | 107.316000 |
| Acreage | 2.760 |
| Section | 9 |
| Township | 21 |
| Range | 64 |
| Neighborhood | 191 - ST. CHARLES MESA |
Legal Description
A PAR OF LAND BEING A POR OF THE W 919.11 FT OF LOT 3,BLK 18, ST CHARLES MESA, LOC WITHIN THE NE4 9-21-64 W
OF THE 6TH PM, BEING MORE PARTICULARLY DESC AS FOLLS:
PAR 4, SHOWN ON LAND SURVEY PLAT OF THE LUCY DAGNILLO
ESTATE. COUNTY OF PUEBLO, STATE OF COLORADO, RECD
12/10/99 #1311378, PUEBLO COUNTY CLERK + RECR, ALSO
KNOWN AS; A PAR COMMENCING AT THE SW COR OF SD LOT 3
FROM WHICH THE C/L INTERSECTION OF 21ST LANE + IRIS RD
BEARS S 45 DEG 07 MIN 02 SEC W (BEARINGS BASED ON THE
C/L OF 21ST LANE FROM IRIS RD TO HILLSIDE RD MONUMENTED
AT EACH END WITH A W 1/2 IN PIPE WITHA 2 1/4 IN
ALUMINUM CAP IN A CAST IRON BOX TO BEAR N 00 DEG 06 MIN
16 SEC E BASED ON THE COLORADO STATE PLANE COORDINATED
SYSTEM OF 1983 SOUTH ZONE ON THE NORTH AMERICAN DATUM
OF 1983) A DISTANCE OF 28.28 FT; TH S 89 DEG 52 MIN 12
SEC E ALG THE S LN OF SD LOT 3 A DIST OF 543.97 FT TO
THE PT OF BEG; TH N 00 DEG 06 MIN 16 SEC E A DIST OF
640.47 FT TO A PT ON THE N LN OF SD LOT 3; TH S 89 DEG
54 MIN 48 SEC E ALG THE N LN OF SD LOT 3 A DIST OF
187.59 FT; TH S 00 DEG 06 MIN 16 SEC W A DIST OF
640.61 FT TO A PT ON THE S LN OF SD LOT 3; TH N 89 DEG
52 MIN 12 SEC W ALG THE S LN OF SD LOT 3 A DIST OF
187.59 FT TO THE PT OF BEG. SD PAR CONTG 2.758A M/L
FORMERLY 14-090-01-009
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $323,162 |
| Total Extra Features Value | $10,560 |
| Total Land Value | $70,893 |
| Full Market Value | $404,615 |
| Exempt Value | $40,461 |
| Taxable Value | $364,154 |
| Assessed Value | $24,763 |
| School Assessed Value | $28,525 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $323,162 | $346,421 | $346,421 | $228,008 | $228,008 | $211,823 |
| Total Extra Features Value | $10,560 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $70,893 | $97,810 | $97,810 | $59,675 | $59,675 | $55,000 |
| Full Market Value | $404,615 | $444,231 | $444,231 | $287,683 | $287,683 | $266,823 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $404,615 | $389,231 | $389,231 | $287,683 | $287,683 | $266,823 |
| Assessed Value | $25,290 | $26,070 | $26,080 | $20,000 | $20,570 | $19,080 |
| School Assessed Value | $28,530 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1933483 | 2012-11-20 | QUIT CLAIM DEED | Improved | $0 | Grantor: PANTELLO SAM R III + LYNETTE Grantee: PANTELLO SAM R III |
| 1587807 | 2004-09-24 | QUIT CLAIM DEED | Improved | $0 | Grantor: PANTELLO SAM + LYNETTE Grantee: PANTELLO SAM R III + LYNETTE |
| 1516930 | 2003-07-29 | QUIT CLAIM DEED | Improved | $0 | Grantor: PANTELLO JOSEPHINE CARMELLA Grantee: PANTELLO SAM + LYNETTE |
| 1316191 | 2000-01-12 | PERSONAL REPRESENTATIVE DEED | Improved | $0 | Grantor: PANTELLO JOSEPHINE CARMELLA Grantee: PANTELLO JOSEPHINE CARMELLA |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Manufactured House
Components
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | .00 | 100% |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of November 04, 2026.
