Parcel 14-071-06-006
Owners
MONTOYA JOE STEPHEN
1635 LAGUNA ST
PUEBLO, CO 81006-1208
Parcel Summary
| Location | 1635 LAGUNA ST PUEBLO, CO 81006-1208 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 60KA: 60KA |
| Mill Levy | 101.240000 |
| Acreage | 0.230 |
| Neighborhood | 194 - SALT CREEK |
Legal Description
POR LOT 6 BLK 6 VICTORIA HEIGHTS DESC AS: COMM AT A PTON THE W LINE OF SD LOT 6 WH PT IS 52 FT NLY FROM THE
SW COR SD LOT 6 TH NLY ALG THE W LINE OF SD LOT 6 A
DIST OF 52.1 FT TO A PT TH ELY ACROSS SD LOT 5 A DIST
OF 192.8 FT M/L TO A PT ON THE ELY LINE OF SD LOT 6,
WHICH PT IS 46.7 FT S OF THE NE COR OF SD LOT 6 TH SLY
ALG THE E LINE OF SD LOT 6 A DIST OF 46.7 FT WHICH PT
IS 46.7 FT N OF SELY COR OF SD LOT 6 TH WLY ACROSS SD
LOT 6 A DIST OF 189.5 FT M/L TO PT OF BEG.
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $20,000 |
| Full Market Value | $20,000 |
| Exempt Value | $0 |
| Taxable Value | $20,000 |
| Assessed Value | $5,200 |
| School Assessed Value | $5,200 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $20,000 | $20,000 | $20,000 | $2,760 | $2,760 | $500 |
| Full Market Value | $20,000 | $20,000 | $20,000 | $2,760 | $2,760 | $500 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $20,000 | $20,000 | $20,000 | $2,760 | $2,760 | $500 |
| Assessed Value | $5,400 | $5,580 | $5,580 | $800 | $800 | $150 |
| School Assessed Value | $5,400 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2349355 | 2024-08-06 | DEATH CERTIFICATE | Vacant | $0 | Grantor: MONTOYA MARIA CELIA/MONTOYA JOE STEPHEN Grantee: MONTOYA (MARIA CELIA)/MONTOYA JOE STEPHEN |
| 2105234 | 2016-04-22 | QUIT CLAIM DEED -JT | Vacant | $0 | Grantor: MONTOYA MARIA CELIA Grantee: MONTOYA MARIA C + JOE S |
| 699552 | 1974-01-15 | WARRANTY DEED | Improved | $3,000 | Grantor: GRANATO GERALD + CAROLINE R Grantee: MONTOYA MARIA CELIA |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of November 09, 2026.
