Parcel 14-060-01-016
Owners
ORCUTT PROPERTIES LLC
331 SANTA FE DR
PUEBLO, CO 81006-1162
Parcel Summary
| Location | PUEBLO, CO 81006 |
|---|---|
| Use Code | RE-COMM: Real Estate-Commercial |
| Tax District | 60BBB: 60BBB |
| Mill Levy | 92.605000 |
| Acreage | 1.665 |
| Neighborhood | 7089 - COM-Santa Fe SC |
Legal Description
PARCEL A REARRANGEMENT OF PROPERTY BOUNDARIES LL-18-06+ THE NORTHERN MOST 40.00 FT OF LOT 1 BULLENS SUB WHERE
IT CONTACTS WITH PARCEL A + THAT PORTION OF PRIVATE
ROAD LOT 2 BULLENS SUB ADJOINING PARCEL A FORMERLY
#14-060-01-014
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $130,849 |
| Total Extra Features Value | $745 |
| Total Land Value | $74,338 |
| Full Market Value | $205,932 |
| Exempt Value | $0 |
| Taxable Value | $205,932 |
| Assessed Value | $53,542 |
| School Assessed Value | $53,542 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $130,849 | $122,841 | $122,841 | $143,310 | $143,310 | $139,485 |
| Total Extra Features Value | $745 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $74,338 | $74,338 | $74,338 | $74,338 | $74,338 | $65,272 |
| Full Market Value | $205,932 | $197,179 | $197,179 | $217,648 | $217,648 | $204,757 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $205,932 | $197,179 | $197,179 | $217,648 | $217,648 | $204,757 |
| Assessed Value | $55,600 | $55,010 | $55,010 | $63,120 | $63,120 | $59,380 |
| School Assessed Value | $55,600 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2128524 | 2019-01-18 | WARRANTY DEED | Improved | $385,000 | Grantor: ORCUTT PROPERTIES LLC Grantee: ORCUTT PROPERTIES LLC |
| 2033318 | 2016-04-06 | LETTERS | Vacant | $0 | Grantor: SIEBENNEICHER LINDSEY ESTATE Grantee: SAME |
| 2033320 | 2016-03-25 | WARRANTY DEED | Vacant | $533,300 | Grantor: TANIN TRUST/TANIN/DAZZIO/PUSEDU Grantee: TANIN TRUST/TANIN P L |
| 2033319 | 2016-03-25 | PERSONAL REPRESENTATIVE DEED | Vacant | $266,700 | Grantor: TANIN TRUST/TANIN/DAZZIO/PUSEDU Grantee: TANIN TRUST/TANIN/DAZZIO/PUSEDU |
Buildings
Building # 1, Section # 1, Building, Material Storage Building, Metal Frame and Walls
Building # 2, Section # 1, Building, Storage Garage, Wood or Steel Framed Exterior Walls
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | .00 | 100% |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of November 19, 2026.
