Parcel 14-060-00-120
Owners
ORTIZ MELVIN R
3900 AZALEA ST
PUEBLO, CO 81005-3012
Parcel Summary
| Location | 900 SANTA FE DR PUEBLO, CO 81006 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 60BBB: 60BBB |
| Mill Levy | 92.605000 |
| Acreage | 2.000 |
| Section | 6 |
| Township | 21 |
| Range | 64 |
| Neighborhood | 204 - SE PART OF COUNTY |
Legal Description
NW4 SE4 SEC 6-21-64 CONTG .50 A M/L; BEG AT A PT TH THESE COR OF THE NW4 OF THE SE4 OF 6-21-64 W BEARS S 72
DEG 57 MIN 30 SEC E 328.12 FT; TH N 18 DEG 07 MIN 40
SEC E 278.73 FT TO A PT ON THE S R.O.W. LINE OF THE
U.S. HWY NO.5O TH N 68 DEG 52 MIN 20 SEC W 200.27 FT
ALG THE S LINE OF SD HWY R.O.W. TH S 18 DEG 07 MIN 40 W
289.20 FT. TH S 71 DEG 52 MIN 20 SEC E 200 FT TO THE PL
OF BEG. SD PAR CONTG 1.302 A M/L. AND BEG AT A PT TH
THE SE COR OF THE NW4 OF THE SE4 OF 6-21-64 W, BEARS S
83 DEG 35 MIN 40 SEC E A DIST OF 538.94 FT; TH N 18 DEG
7 MIN 40 SEC E 392.20 FT TO A PT ON THE S R.O.W. LINE
OF THE U.S. HWY NO. 50; TH N 68 DEG 52 MIN 20 SEC W
207.12 FT ALG THE S LINE OF SD HWY R.O.W. TH S 10 DEG 7
MIN 40 SEC W 407 FT; TH S 71 DEG 51 MIN 20 SEC E 150.20
FT TO THE PT OR PL OF BEG SD PAR CONTG 1.427 A M/L.
TOGETHER WITH THE FOLLG WATER RIGHTS: HUNDS SPRING
DITCH AND PIPELINE, LOC IN SE CORNER OF NW4 OF SE4 OF
6-21-64, IN PUEBLO COUNTY, COLORADO. LESS POR FOR
NORTHERN AVE. LESS POR IN TAX DIST. 60J .5A FORMERLY
#14-060-00-119
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $21,000 |
| Full Market Value | $21,000 |
| Exempt Value | $0 |
| Taxable Value | $21,000 |
| Assessed Value | $5,460 |
| School Assessed Value | $5,460 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $21,000 | $15,000 | $15,000 | $12,300 | $12,300 | $2,200 |
| Full Market Value | $21,000 | $15,000 | $15,000 | $12,300 | $12,300 | $2,200 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $21,000 | $15,000 | $15,000 | $12,300 | $12,300 | $2,200 |
| Assessed Value | $5,670 | $4,190 | $4,190 | $3,570 | $3,570 | $640 |
| School Assessed Value | $5,670 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1935991 | 2013-03-07 | QUIT CLAIM DEED | Vacant | $20,000 | Grantor: KENNEDY MICHAEL NELSON Grantee: ORTIZ MELVIN R |
| 1764387 | 2007-10-04 | QUIT CLAIM DEED | Improved | $0 | Grantor: HELLER MARILEE + VERNON L Grantee: KENNEDY MICHAEL NELSON |
| 1159103 | 1997-02-27 | QUIT CLAIM DEED | Improved | $0 | Grantor: HELLER M + V L/HUND W E Grantee: HELLER MARILEE + VERNON L |
| 1142162 | 1996-10-01 | CORRECTION DEED | Improved | $0 | Grantor: HELLER MARILEE + VERNON L Grantee: HELLER M + V L/HUND W E |
| 1142161 | 1996-10-01 | CORRECTION DEED | Improved | $0 | Grantor: HELLER M + V L/ HUND W E Grantee: HELLER M + V L/HUND W E |
| 1090196 | 1995-08-15 | QUIT CLAIM DEED | Improved | $0 | Grantor: HELLER M + V L/ HUND W E Grantee: HELLER M + V L/HUND W E |
| 1090195 | 1995-08-15 | PERSONAL REPRESENTATIVE DEED | Improved | $0 | Grantor: HUND MILLICENT VIOLET AKA MV Grantee: HELLER MARILEE/HUND WILLIAM |
| 744417 | 1984-01-30 | DECREE | Improved | $0 | Grantor: HUND (WILLIAM) A Grantee: HUND MILLICENT VIOLET |
| 717867 | 1983-02-02 | DEATH CERTIFICATE | Improved | $0 | Grantor: HUND WILLIAM A + MILLICENT V Grantee: (HUND) |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of November 19, 2026.
