Parcel 13-090-00-036
Owners
NORTON JOHN S/NORTON SHERRY J
1487 38TH LN
PUEBLO, CO 81006-9302
Parcel Summary
| Location | 1487 38TH LN PUEBLO, CO 81006 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70UB: 70UB |
| Mill Levy | 103.221000 |
| Acreage | 1.000 |
| Section | 9 |
| Township | 21 |
| Range | 63 |
| Neighborhood | 191 - ST. CHARLES MESA |
Legal Description
9-21-63 NE4 SE4 DESC AS FOLLS: BEG AT A PT AT THE SECOR OF THE NE4 SE4 9-21-63 W TH ALG THE FOLLG COURSES:
1) W ALG THE S LN OF THE NE4 SE4 OF SD SEC 9 A DIST OF
172.1739 FT 2) N // WITH THE E LN OF THE NE4 SE4 OF
SEC 9, A DIST OF 253.00 FT. 3) E // WITH THE S LN OF
THE NE4 SE4 OF SD SEC 9 A DIST OF 172.1739 FT 4) S
ALG THE E LN OF THE NE4 SE4 OF SD SEC 9, A DIST OF
253.00 FT TO THE PT OF BEG, CONTG 1A + INCL 30 FT R/W
ALG E LN FOR 38TH LN. ALSO KNOWN BY STREET + NUMBER AS:
1487 LANE 38. FORMERLY 13-090-00-034
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $215,952 |
| Total Extra Features Value | $0 |
| Total Land Value | $996 |
| Full Market Value | $216,948 |
| Exempt Value | $0 |
| Taxable Value | $216,948 |
| Assessed Value | $14,934 |
| School Assessed Value | $15,474 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $215,952 | $253,889 | $253,889 | $165,782 | $165,782 | $138,536 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $996 | $776 | $776 | $935 | $935 | $968 |
| Full Market Value | $216,948 | $254,665 | $254,665 | $166,717 | $166,717 | $139,504 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $216,948 | $199,665 | $199,665 | $166,717 | $166,717 | $139,504 |
| Assessed Value | $13,770 | $13,520 | $13,530 | $11,770 | $12,120 | $10,190 |
| School Assessed Value | $15,490 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1332007 | 2000-05-04 | WARRANTY DEED | Improved | $0 | Grantor: NORTON C E + D J TR Grantee: NORTON JOHN S + SHERRY J |
| 1298872 | 1999-09-16 | WARRANTY DEED | Improved | $0 | Grantor: NORTON J S + S J JR Grantee: NORTON C E + D J TR |
| 1040173 | 1994-04-05 | WARRANTY DEED | Improved | $0 | Grantor: NORTON J S + S J JR Grantee: NORTON JOHN S + SHERRY J |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 28, 2026.
