Parcel 13-080-03-023
Owners
COLLETTI ROBERT A/COLLETTI LINDA J
1274 34TH LN
PUEBLO, CO 81006-9405
Parcel Summary
| Location | 1274 34TH LN PUEBLO, CO 81006-9405 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70UB: 70UB |
| Mill Levy | 103.221000 |
| Acreage | 1.000 |
| Neighborhood | 191 - ST. CHARLES MESA |
Legal Description
PAR A SUBDIVISION VARIANCE NO 259 FORMERLY#13-080-03-012 + 015 + 020
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $342,951 |
| Total Extra Features Value | $6,500 |
| Total Land Value | $61,500 |
| Full Market Value | $410,951 |
| Exempt Value | $0 |
| Taxable Value | $410,951 |
| Assessed Value | $27,945 |
| School Assessed Value | $28,972 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $342,951 | $404,448 | $404,448 | $280,678 | $280,678 | $273,430 |
| Total Extra Features Value | $6,500 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $61,500 | $15,000 | $15,000 | $12,000 | $12,000 | $20,000 |
| Full Market Value | $410,951 | $419,448 | $419,448 | $292,678 | $292,678 | $293,430 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $410,951 | $364,448 | $364,448 | $292,678 | $292,678 | $293,430 |
| Assessed Value | $25,680 | $24,420 | $24,430 | $20,330 | $20,930 | $20,980 |
| School Assessed Value | $28,980 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 624336 | 1979-11-19 | WARRANTY DEED | Improved | $0 | Grantor: COLLETTI ROBERT A + LINDA J Grantee: COLLETTI ROBERT A + LINDA J |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
| Code | Description | |
|---|---|---|
| 108 | Frame, Siding, Wood | 10% |
| 109 | Frame Stucco | 90% |
| 208 | Composition Shingle | 100% |
| 308 | Floor Radiant, Hot Water | 100% |
| 353 | Evaporative Cooler with Ducts | 100% |
| 402 | Automatic Floor Cover Allowance | |
| 601 | Plumbing Fixtures | 12.000 |
| 602 | Plumbing Rough-ins | 1.000 |
| 648 | Direct-Vented, Gas | 1.000 |
| 701 | Attached Garage | 1440.000 |
| 801 | Total Basement Area | 1296.000 |
| 901 | Open Slab Porch | 968.000 |
| 903 | Wood Deck | 256.000 |
| 904 | Slab Porch with Roof | 24.000 |
Main Home
Extra Features
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 26, 2026.
