Parcel 13-080-00-004
Owners
KLUN JOSEPH L JR/KLUN DONNA
AKA KLUN JOSEPH LOUIS
AKA KLUN JOSEPH LOUIS
1279 35TH LN
PUEBLO, CO 81006-9406
Parcel Summary
| Location | 1279 35TH LN PUEBLO, CO 81006-9406 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70UB: 70UB |
| Mill Levy | 103.221000 |
| Acreage | 20.000 |
| Section | 8 |
| Township | 21 |
| Range | 63 |
| Neighborhood | 191 - ST. CHARLES MESA |
Legal Description
SE 1/4 NE 1/4 NW 1/4; NE 1/4 SE 1/4 NW 1/4 8-21-63 20ACurrent Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $339,257 |
| Total Extra Features Value | $0 |
| Total Land Value | $21,324 |
| Full Market Value | $360,581 |
| Exempt Value | $0 |
| Taxable Value | $360,581 |
| Assessed Value | $38,066 |
| School Assessed Value | $38,781 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $339,257 | $284,194 | $284,194 | $177,099 | $177,099 | $138,444 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $21,324 | $15,865 | $15,865 | $19,098 | $19,098 | $19,891 |
| Full Market Value | $360,581 | $300,059 | $300,059 | $196,197 | $196,197 | $158,335 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $360,581 | $245,059 | $245,059 | $196,197 | $196,197 | $158,335 |
| Assessed Value | $37,980 | $24,540 | $24,560 | $20,730 | $21,560 | $17,650 |
| School Assessed Value | $40,270 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1356871 | 2000-11-01 | DEATH CERTIFICATE | Improved | $0 | Grantor: KLUN JOE + DOLORES K, KLUN JOSEPH L + DOLORES K Grantee: KLUN JOE + (DOLORES K) |
| 1367962 | 2000-10-30 | PERSONAL REPRESENTATIVE DEED | Improved | $0 | Grantor: KLUN JOE + (DOLORES K) Grantee: KLUN JOSEPH L JR + DONNA |
| 713363 | 1983-03-07 | QUIT CLAIM DEED | Improved | $0 | Grantor: KLUN JOE + (JOHANA) Grantee: KLUN JOE + DOLORES K |
| 712834 | 1983-03-01 | DEATH CERTIFICATE | Improved | $0 | Grantor: KLUN JOE + (JOHANA) Grantee: KLUN JOE + (JOHANA) |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, 1 ½ Story
Components
Building # 2, Section # 1, Building, Farm Utility Building, Wood or Steel Framed Exterior Walls
Building # 3, Section # 1, Building, Farm Utility Storage Shed, Wood or Steel Framed Exterior Walls
Building # 4, Section # 1, Building, Farm Utility Storage Shed, Wood or Steel Framed Exterior Walls
Building # 5, Section # 1, Building, Farm Utility Storage Shed, Wood or Steel Framed Exterior Walls
Building # 6, Section # 1, Building, Freestall Barn, Wood or Steel Framed Exterior Walls
Building # 7, Section # 1, Building, Freestall Barn, Wood or Steel Framed Exterior Walls
Building # 8, Section # 1, Building, Barn, General Purpose, Wood or Steel Framed Exterior Walls
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 25, 2026.
