Parcel 13-070-00-068
Owners
FLEX EQUIPMENT LLC
25193 SOUTH RD
PUEBLO, CO 81006-9755
Parcel Summary
| Location | 1220 33RD LN PUEBLO, CO 81006-9463 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70UB: 70UB |
| Mill Levy | 103.221000 |
| Acreage | 7.330 |
| Section | 7 |
| Township | 21 |
| Range | 63 |
| Neighborhood | 191 - ST. CHARLES MESA |
Legal Description
NE4 NE4 7-21-63 CONTG 7.33A A PARCEL OF LAND IN NE4NE4 7-21-63 DESC AS: COMM AT NE COR SEC 7 TH S 87 DEG
53 MIN 03 SEC W ALG N LINE SD SEC DIST 325 FT TH S 00
DEG 46 MIN 10 SEC W 330.80 FT TO TRUE PT BEG TH S 87
DEG 54 MIN 30 SEC W 864.79 FT TH ON ARC OF CURVE TO RT
RADIUS IS 65 FT DIST 179.20 FT TO A PT ON W LINE OF NE4
NE4 SEC 7 TH S 00 DEG 47 MIN 46 SEC W ALG SD W LINE OF
NE4 NE4 DIST 300.39 FT TH N 87 DEG 55 MIN 57 SEC E
986.11 FT TH N 00 DEG 46 MIN 10 SEC E 330.80 FT TO PT
BEG EXC DESC PARCEL: COMM AT NE COR SEC 7-21-63 TH S 87
DEG 53 MIN 03 SEC W ALG N LINE SD SEC 7 DIST 325 FT TH
S 00 DEG 46 MIN 10 SEC W DIST 330.80 FT TO TRUE PT BEG
TH S 87 DEG 54 MIN 30 SEC W 15 FT TH S 00 DEG 46 MIN 10
SEC W 330.80 FT TH N 87 DEG 55 MIN 57 SEC E 15 FT TH N
00 DEG 46 MIN 10 SEC E 330.80 FT TO TRUE PT BEG, ALSO
COMM AT NE COR OF 7-21-63 TH S 87 DEG 53 MIN 03 SEC W
ALG N LINE SD SEC 7 DIST 325 FT TH S 00 DEG 46 MIN 10
SEC W DIST 330.80 FT TO TRUE PT BEG TH S 87 DEG 54 MIN
30 SEC W DIST 15 FT TH S 00 DEG 46 MIN 10 SEC W DIST
330.80 FT TH N 87 DEG 55 MIN 57 SEC E DIST 15 FT TH N
00 DEG 46 MIN 10 SEC E DIST 330.80 FT TO TRUE PT BEG
FORMERLY 13-070-00-044 + 045
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $141,926 |
| Total Extra Features Value | $0 |
| Total Land Value | $123,239 |
| Full Market Value | $265,165 |
| Exempt Value | $0 |
| Taxable Value | $265,165 |
| Assessed Value | $18,031 |
| School Assessed Value | $18,694 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $141,926 | $160,417 | $160,417 | $104,136 | $104,136 | $76,274 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $123,239 | $10,995 | $10,995 | $13,899 | $13,899 | $30,000 |
| Full Market Value | $265,165 | $171,412 | $171,412 | $118,035 | $118,035 | $106,274 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $265,165 | $116,412 | $116,412 | $118,035 | $118,035 | $106,274 |
| Assessed Value | $16,570 | $7,800 | $7,800 | $8,210 | $8,440 | $7,600 |
| School Assessed Value | $18,700 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2349411 | 2024-08-02 | QUIT CLAIM DEED | Improved | $0 | Grantor: JOSEPH JUSTIN Grantee: FLEX EQUIPMENT LLC |
| 2347182 | 2024-07-10 | QUIT CLAIM DEED | Improved | $0 | Grantor: JOSEPH JUSTIN Grantee: NT |
| 2081806 | 2017-09-11 | WARRANTY DEED | Improved | $135,000 | Grantor: CONLEY RONALD M Grantee: JOSEPH JUSTIN |
| 1960392 | 2013-11-08 | WARRANTY DEED | Improved | $130,000 | Grantor: POTTER D M + R A Grantee: CONLEY RONALD M |
| 932238 | 1987-06-10 | WARRANTY DEED | Improved | $10,000 | Grantor: CONLEY RONALD M Grantee: POTTER DUANE M + REBECCA A |
| 747391 | 1984-03-26 | WARRANTY DEED | Improved | $0 | Grantor: CONLEY RONALD M + LINDA Grantee: CONLEY RONALD M |
| 642305 | 1980-07-16 | WARRANTY DEED | Improved | $18,300 | Grantor: CONLEY RONALD M + LINDA Grantee: CONLEY RONALD M + LINDA |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Manufactured House
Components
| Code | Description | |
|---|---|---|
| 109 | Frame Stucco | 100% |
| 208 | Composition Shingle | 100% |
| 309 | Forced Air Furnace | 100% |
| 355 | Refrigerated Air using Heating Ducts | 100% |
| 402 | Automatic Floor Cover Allowance | |
| 601 | Plumbing Fixtures | 11.000 |
| 648 | Direct-Vented, Gas | 1.000 |
| 706 | Detached Garage | 522.000 |
| 722 | Carport, Shed Roof | 240.000 |
| 903 | Wood Deck | 64.000 |
| 904 | Slab Porch with Roof | 170.000 |
| 909 | Enclosed Porch, Solid Walls | 256.000 |
Main Home
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 23, 2026.
