Parcel 13-000-00-182
Owners
KUNZ MARK E
2800 36TH LN
PUEBLO, CO 81006-9478
Parcel Summary
| Location | 2800 36TH LN AVONDALE, CO 81022 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70NS: 70NS |
| Mill Levy | 102.403000 |
| Acreage | 37.750 |
| Section | 28 |
| Township | 21 |
| Range | 63 |
| Neighborhood | 204 - SE PART OF COUNTY |
Legal Description
A PAR OF LAND LOC WITHIN A POR OF SW4 28-21-63 BEINGMORE PART DESC AS FOLLOWS: BEG AT THE SW COR OF SD SEC
28; TH N 00 DE 07 MIN 18 SEC W (BEARINGS BASED ON THE W
LN OF 4-22-63, MONUMENTED AT EACH END WITH A NO 6 REBAR
WITH A 2 1/2 ALUMINUM CAP PLS 16128 ASSUMED TO BEAR N
00 DEG 01 MIN 13 SEC W) ALG THE W LN OF SD SW4 A DIST
OF 1274.38 FT; TH N 89 DEG 09 MIN 46 SEC E, A DIST OF
1329.35 FT; TH S 00 DEG 07 MIN 18 SEC E, A DIST OF
1278.93 FT TO A PT ON THE S LN OF SD SW4; TH S 89 DEG
21 MIN 30 SEC W, ALG SD S LN A DIST OF 1329.30 FT TO
THE PT OF BEG FORMERLY #13-000-00-167
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $446,617 | $507,699 | $507,699 | $398,744 | $398,744 | $375,484 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $54,171 | $56,625 | $56,625 | $27,575 | $27,575 | $20,000 |
| Full Market Value | $500,788 | $564,324 | $564,324 | $426,319 | $426,319 | $395,484 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $500,788 | $509,324 | $509,324 | $426,319 | $426,319 | $395,484 |
| Assessed Value | $31,300 | $34,120 | $34,130 | $29,630 | $30,480 | $28,280 |
| School Assessed Value | $35,310 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2391101 | 2025-11-15 | QUIT CLAIM DEED | Improved | $0 | Grantor: KUNZ WENDY A/KUNZ MARK E Grantee: KUNZ MARK E |
| 2351160 | 2024-08-20 | WARRANTY DEED-JT | Improved | $0 | Grantor: KUNZ WENDY A Grantee: KUNZ WENDY A, KUNZ MARK E |
| 2231235 | 2021-05-25 | WARRANTY DEED-JT | Improved | $0 | Grantor: KUNZ WENDY A Grantee: NT |
| 1901920 | 2011-11-25 | QUIT CLAIM DEED | Vacant | $0 | Grantor: KUNZ MARK E + WENDY A Grantee: KUNZ WENDY A |
| 1608658 | 2005-02-28 | WARRANTY DEED | Improved | $77,500 | Grantor: PIKES PEAK HOME CENTER INC Grantee: KUNZ MARK E + WENDY A |
| 1376906 | 2001-04-03 | WARRANTY DEED | Improved | $1,200,000 | Grantor: PIKES PEAK HOME CENTER INC Grantee: PIKES PEAK HOME CENTER INC |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, 2 Story
Components
| Code | Description | |
|---|---|---|
| 115 | Frame Rustic Log | 100% |
| 213 | Metal, Formed Seams | 100% |
| 309 | Forced Air Furnace | 100% |
| 355 | Refrigerated Air using Heating Ducts | 100% |
| 402 | Automatic Floor Cover Allowance | |
| 601 | Plumbing Fixtures | 4.000 |
| 602 | Plumbing Rough-ins | 1.000 |
| 701 | Attached Garage | 840.000 |
| 801 | Total Basement Area | 1568.000 |
| 901 | Open Slab Porch | 756.000 |
| 906 | Wood Deck with Roof | 288.000 |
Main Home
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of April 19, 2026.
