Parcel 13-000-00-157
Owners
CENTA WILLIAM M
42960 OLSON RD
AVONDALE, CO 81022-9775
Parcel Summary
| Location | 43700 OLSON RD AVONDALE, CO 81022 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70UB: 70UB |
| Mill Levy | 103.221000 |
| Acreage | 90.400 |
| Section | 24 |
| Township | 21 |
| Range | 63 |
| Neighborhood | 204 - SE PART OF COUNTY |
Legal Description
N2 NE4; SE4 NE4 LESS THAT POR OF THE NW4 NE4 OF SD SEC24, LYING E OF + ADJACENT TO THE NE4 NW4 OF SD 24-21-63
W LESS THAT POR BEG AT THE N4 COR OF SD SEC 24; SD PT
BEING 2 1/2 IN ALUMINUM CAP IN BOX OLSON RD; TH N 89
DEG 30 MIN 50 SEC E + ALG THE N LN OF SD SEC 24, A DIST
OF 103.22 FT; TH S 01 DEG 08 MIN 59 SEC E, A DIST OF
601.24 FT, TO THE S R/W LN OF BESSEMER DITCH; TH NELY
THE FOLLG (2) COURSES ALG SD DITCH R/W; (1) N 62 DEG
22 MIN 90 SEC E A DIST OF 134.21 FT; (2) N 65 DEG 57
MIN 54 SEC E, A DIST OF 96.88 FT; TH S 00 DEG 03 MIN
43 SEC E, A DIST OF 824.64 FT , TO THE S LN OF THE SD
NW4 NE4; TH S 89 DEG 36 MIN 14 SEC W + ALG THE SD S LN
A DIST OF 339.48 FT, TO THE SW COR OF SD NW4 NE4; PT
BEING A 2 1/2 IN ALUMINUM CAP; TH N 00 DEG 41 MIN 16
SEC E + ALG THE W LN OF SD NW4 NE4; A DIST OF 1325.82
FT, M/L OR THE PT OF BEG. FORMERLY 13-000-00-101
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $212,501 | $224,026 | $224,026 | $190,184 | $190,184 | $143,620 |
| Total Extra Features Value | $500 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $67,135 | $50,093 | $50,093 | $60,205 | $60,205 | $62,674 |
| Full Market Value | $280,136 | $274,119 | $274,119 | $250,389 | $250,389 | $206,294 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $280,136 | $219,119 | $219,119 | $250,389 | $250,389 | $206,294 |
| Assessed Value | $31,440 | $24,540 | $24,550 | $29,110 | $31,060 | $28,440 |
| School Assessed Value | $33,150 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2209158 | 2021-12-29 | QUIT CLAIM DEED | Improved | $0 | Grantor: CENTA LAND CO LLC Grantee: CENTA WILLIAM M |
| 1310166 | 1999-11-30 | WARRANTY DEED | Improved | $921,300 | Grantor: CENTA FARMS + LIVESTOCK INC Grantee: CENTA LAND CO LLC |
| 1310166 | 1999-11-30 | WARRANTY DEED | Improved | $0 | Grantor: CENTA FARMS + LIVESTOCK INC Grantee: CENTA LAND CO LLC |
| 740357 | 1984-02-22 | WARRANTY DEED | Improved | $0 | Grantor: CENTA FARMS + LIVESTOCK INC Grantee: CENTA FARMS + LIVESTOCK INC |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Building # 2, Section # 1, Main Home, Single-Family Residence, Ranch
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | .00 | 100% |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of April 24, 2026.
