Parcel 12-200-01-002
Owners
RAEL LORENZO
46100 OLSON RD
AVONDALE, CO 81022-8709
Parcel Summary
| Location | 46100 OLSON RD AVONDALE, CO 81022-8709 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70PS: 70PS |
| Mill Levy | 113.862000 |
| Acreage | 27.240 |
| Section | 20 |
| Township | 21 |
| Range | 62 |
| Neighborhood | 204 - SE PART OF COUNTY |
Legal Description
PARCEL B BOUNDARY LINE REARRANGEMENT #25 A/K/A A TR OFLAND LOC IN N2 SEC 20-21-62 DESC AS: BEG AT SW COR SD
SEC 20 TH N 24 DEG 58 MIN 18 SEC E, 2967.99 FT TH N 01
DEG 08 MIN 45 SEC W, 805.55 FT TO TRUE PT BEG TH N 01
DEG 08 MIN 45 SEC W, 407.34 FT TH N 89 DEG 04 MIN 33
SEC E, 1312.43 FT TH S 02 DEG 21 MIN 15 SEC E, 103.81
FT TH N 89 DEG 13 MIN 32 SEC E, 758.47 FT TH S 01 DEG
04 MIN 38 SEC W, 26.65 FT TH S 01 DEG 57 MIN 02 SEC E,
497.90 FT TH S 88 DEG 50 MIN 03 SEC W, 1678.05 FT TH N
61 DEG 08 MIN 45 SEC W, 463 FT M/L TO TRUE PT BEG LESS
DEDICATED CUL-DE-SAC IN NW COR OF SD TR #692766 CONTG
27.24A FORMERLY #12-200-00-007
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $189,002 |
| Total Extra Features Value | $0 |
| Total Land Value | $39,089 |
| Full Market Value | $228,091 |
| Exempt Value | $0 |
| Taxable Value | $228,091 |
| Assessed Value | $15,510 |
| School Assessed Value | $16,081 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $189,002 | $186,678 | $186,678 | $119,243 | $119,243 | $76,805 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $39,089 | $40,860 | $40,860 | $22,320 | $22,320 | $7,380 |
| Full Market Value | $228,091 | $227,538 | $227,538 | $141,563 | $141,563 | $84,185 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $228,091 | $172,538 | $172,538 | $141,563 | $141,563 | $84,185 |
| Assessed Value | $14,250 | $11,560 | $11,560 | $9,840 | $10,130 | $6,020 |
| School Assessed Value | $16,080 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2089916 | 2017-11-30 | WARRANTY DEED | Improved | $120,000 | Grantor: PUTNAM (PATRICIA A) Grantee: RAEL LORENZO |
| 2009974 | 2015-07-10 | DEATH CERTIFICATE | Improved | $0 | Grantor: PUTNAM DAVID L + PATRICIA A Grantee: PUTNAM (PATRICIA A) |
| 873133 | 1988-10-04 | DEED | Improved | $61,800 | Grantor: PUTNAM DAVID L + PATRICIA A Grantee: PUTNAM DAVID L + PATRICIA A |
| 865783 | 1988-06-24 | DEATH CERTIFICATE | Improved | $0 | Grantor: PFANNENSTIEL S + W |
| 710222 | 1983-01-19 | WARRANTY DEED | Improved | $0 | Grantor: PFANNENSTIEL SEVERIN F Grantee: PFANNENSTIEL S + W |
| 692767 | 1982-05-26 | WARRANTY DEED | Improved | $15,000 | Grantor: CARRUTH BILLY R Grantee: PFANNENSTIEL SEVERIN F |
| 667037 | 1981-06-12 | QUIT CLAIM DEED | Improved | $0 | Grantor: SUNDANCE FEED LOT INC Grantee: CARRUTH BILLY R |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Manufactured House
Components
Main Home
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 02, 2026.
