Parcel 12-200-00-004
Owners
MUNOZ JOSE LUIS/MUNOZ JUSTINO JR
47300 OLSON RD
AVONDALE, CO 81022-9779
Parcel Summary
| Location | 47300 OLSON RD AVONDALE, CO 81022-9781 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70PS: 70PS |
| Mill Levy | 113.862000 |
| Acreage | 47.230 |
| Section | 20 |
| Township | 21 |
| Range | 62 |
| Neighborhood | 204 - SE PART OF COUNTY |
Legal Description
SEC 20-21-62 CONTG 47.23A M/L N2 BEG AT PT ON S R/WLINE OF OLSON RD FR WH PT SW COR SD SEC 20 BEARS S 29
DEG 11 MIN 34 SEC W 6102.94 FT TH N 89 DEG 13 MIN 27
SEC E + ALG S R/W LINE OLSON RD 1184.24 FT TH S 12 DEG
15 MIN 06 SEC W 1553.31 FT TH N 89 DEG 27 MIN 19 SEC W
527.59 FT TH S 89 DEG 13 MIN 32 SEC W 758.47 FT TH N 02
DEG 21 MIN 15 SEC W 103.81 FT TH N 01 DEG 58 MIN 39 SEC
W 488.74 FT TH N 88 DEG 42 MIN 57 SEC E 157.69 FT TH N
01 DEG 09 MIN 48 SEC W 479.90 FT TH N 27 DEG 00 MIN 40
SEC E 224.77 FT TH N 31 DEG 37 MIN 49 SEC E 206.57 FT
TH N 59 DEG 31 MIN 06 SEC E 109.38 FT M/L TO PT OF BEG
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $441,785 |
| Total Extra Features Value | $0 |
| Total Land Value | $34,037 |
| Full Market Value | $475,822 |
| Exempt Value | $0 |
| Taxable Value | $475,822 |
| Assessed Value | $48,979 |
| School Assessed Value | $49,940 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $441,785 | $427,804 | $427,804 | $273,984 | $273,984 | $212,967 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $34,037 | $2,495 | $2,495 | $11,239 | $11,239 | $14,558 |
| Full Market Value | $475,822 | $430,299 | $430,299 | $285,223 | $285,223 | $227,525 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $475,822 | $375,299 | $375,299 | $285,223 | $285,223 | $227,525 |
| Assessed Value | $48,690 | $30,140 | $30,140 | $23,510 | $24,320 | $20,050 |
| School Assessed Value | $51,770 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1782923 | 2008-09-24 | WARRANTY DEED | Improved | $200,000 | Grantor: GURULE RUDOLPH J + MADALENA Grantee: MUNOZ JOSE LUIS + JUSTINO JR |
| 538672 | 1977-03-21 | WARRANTY DEED | Improved | $72,500 | Grantor: SINGLETON LEONARD M Grantee: GURULE RUDOLPH J + MADALENA |
| 422823 | 1972-03-06 | WARRANTY DEED | Improved | $117,500 | Grantor: SINGLETON LEONARD M Grantee: SINGLETON LEONARD M |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Building # 2, Section # 1, Main Home, Single-Family Residence, Manufactured House
Building # 3, Section # 1, Building, Farm Utility Building, Wood or Steel Framed Exterior Walls
Building # 4, Section # 1, Building, Farm Utility Building, Metal Frame and Walls
Building # 5, Section # 1, Building, Equipment Shed, Wood or Steel Framed Exterior Walls
Building # 6, Section # 1, Building, Loafing Shed, Wood or Steel Framed Exterior Walls
Building # 7, Section # 1, Building, Loafing Shed, Wood or Steel Framed Exterior Walls
Building # 8, Section # 1, Building, Equipment Shed, Wood or Steel Framed Exterior Walls
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 02, 2026.
