Parcel 12-170-01-011
Owners
BOND KELLY G/BOND JODY R
1820 AVONDALE BLVD
AVONDALE, CO 81022-9718
Parcel Summary
| Location | 1809 AVONDALE BLVD AVONDALE, CO 81022-9718 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70PS: 70PS |
| Mill Levy | 113.862000 |
| Acreage | 39.400 |
| Section | 16 |
| Township | 21 |
| Range | 62 |
| Neighborhood | 204 - SE PART OF COUNTY |
Legal Description
BLK 66 + BEG AT THE SE COR OF SD LOT 65 FREDERICA MESASUBDIVISION TH N 88 DEG 55 MIN 25 SEC W (BEARING BASED
ON THE E LN 16-21-62 MONUMENTED AT TH E4 COR WITH A 2
IN ALUMINUM CAP + REBAR PLS 12895 + AT THE SE COR OF SD
SEC 16 MONUMENTED WITH A 3 IN ALUMINUM CAP IN RANGE BOX
TO BEAR S 01 DEG 11 MIN 17 SEC W) A DIST OF 452.06 FT;
TH N 00 DEG 50 MIN 34 SEC E A DIST OF 365.85 FT; TH S
89 DEG 13 MIN 26 SEC E A DIST OF 454.24 FT TO A PT ON
THE E LN OF SD LOT 65; TH S 01 DEG 10 MIN 55 SEC W A
DIST OF 368.23 FT TO PT OF BEG FORMERLY #12-170-01-007
+ 008
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $209,076 |
| Total Extra Features Value | $0 |
| Total Land Value | $42,008 |
| Full Market Value | $251,084 |
| Exempt Value | $0 |
| Taxable Value | $251,084 |
| Assessed Value | $28,704 |
| School Assessed Value | $29,172 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $209,076 | $225,068 | $225,068 | $154,631 | $154,631 | $118,007 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $42,008 | $31,255 | $31,255 | $37,623 | $37,623 | $39,184 |
| Full Market Value | $251,084 | $256,323 | $256,323 | $192,254 | $192,254 | $157,191 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $251,084 | $201,323 | $201,323 | $192,254 | $192,254 | $157,191 |
| Assessed Value | $28,950 | $23,650 | $23,670 | $27,260 | $28,490 | $23,620 |
| School Assessed Value | $30,450 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2068190 | 2017-04-10 | WARRANTY DEED | Vacant | $0 | Grantor: PUEBLO FARMS LLC Grantee: BOND KELLY G + JODY R |
| 1962457 | 2013-12-04 | WARRANTY DEED | Vacant | $287,500 | Grantor: ALLEN WILLIAM R Grantee: PUEBLO FARMS LLC |
| 1952030 | 2011-07-25 | PERSONAL REPRESENTATIVE DEED | Vacant | $0 | Grantor: ALLEN W R + L E Grantee: ALLEN WILLIAM R |
| 1952029 | 2011-07-25 | TRUSTEE DEED | Vacant | $0 | Grantor: ALLEN L E + E M TRUST Grantee: ALLEN W R + L E |
| 1571300 | 2004-06-15 | PERSONAL REPRESENTATIVE DEED | Improved | $0 | Grantor: SAME Grantee: ALLEN L E + E L TRUST |
| 1387925 | 2001-03-02 | QUIT CLAIM DEED | Improved | $0 | Grantor: ALLEN LAURENCE E + EMMA LOU Grantee: SAME |
| 594162 | 1978-10-30 | WARRANTY DEED | Improved | $0 | Grantor: ALLEN LAURENCE E + EMMA LOU Grantee: ALLEN LAURENCE E + EMMA LOU |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Building # 2, Section # 1, Building, Farm Utility Building, Metal Frame and Walls
Building # 3, Section # 1, Building, Farm Implement Shed, Wood or Steel Framed Exterior Walls
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 04, 2026.
