Parcel 12-130-00-015
Owners
MORGAN DONALD RANDOLPH
1940 ASBURY LN
BOONE, CO 81025-9742
Parcel Summary
| Location | 1940 ASBURY LN BOONE, CO 81025 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70US: 70US |
| Mill Levy | 103.221000 |
| Acreage | 41.200 |
| Section | 13 |
| Township | 21 |
| Range | 62 |
| Neighborhood | 204 - SE PART OF COUNTY |
Legal Description
PAR A AS SHOWN ON LAND SURVEY PLAT DATED SEPTEMBER 22,1998 BY MANGINI + ASSOC INC #16128, BEING A PAR OF LAND
LOC WITHIN A POR OF LOT 2 SEC 13 + A POR OF THE SW4 OF
SD 13-21-62 BEING MORE PART DESC AS FOLLOWS: BEG AT A
PT ON THE E ROW LN OF ASBURY LN FROM WH THE WITNESS COR
FOR THE SW COR OF 24-21-62 BEARS S 00 DEG 49 MIN 32 SEC
E (BEARINGS BASED ON THE LN BETWEEN THE WITNESS COR FOR
THE SD SW COR OF SEC 24 MONUMENTED WITH A STONE MARKED
WC + THE SE COR OF THE SW4 SW4 OF SD SEC 24 MONUMENTED
WITH A STONE MARKED 1/16 BEARS S 89 DEG 53 MIN 30 SEC W
BASED ON A SOLAR OBSERVATION TAKEN MARCH 6, 1984) A
DIST OF 8171.26 FT; TH N 84 DEG 21 MIN 22 SEC E A DIST
OF 988.84 FT; TH S 04 DEG 17 MIN 50 SEC E A DIST OF
971.14 FT, TH S 89 DEG 23 MIN 57 SEC E A DIST OF 245.49
FT, TH S 57 DEG 12 MIN 34 SEC W A DIST OF 298.77 FT, TH
ALG THE ARC OF A CURVE TO THE LEFT HAVING A CENTRAL
ANGLE OF 41 DEG 29 MIN 34 SEC + A RAD OF 1000.00 FT, A
DIST OF 724.19 FT, TH ALG THE ARC OF A NON-TANGENT
CURVE TO THE RT WHOSE CTR BEARS N 74 DEG 17 MIN 00 SEC
W + HAVING A CENTRAL ANGLE OF 51 DEG 39 MIN 27 SEC + A
RAD OF 300.00 FT, A DIST OF 270.48 FT, TH ALG THE ARC
OF A NON-TANGENT CURVE TO THE LEFT WHOSE CTR BEARS S 22
DEG 37 MIN 33 SEC E + HAVING A CENTRAL ANGLE OF 13 DEG
23 MIN 09 SEC + A RAD OF 500.00 FT, A DIST OF 116.81
FT, TH S 53 DEG 59 SEC 18 MIN W A DIST OF 374.56 FT, TH
S 46 DEG 26 MIN 48 SEC W A DIST OF 74.10 FT TO A PT ON
THE SD E ROW LN OF ASBURY LN, TH N 00 DEG 02 MIN 01 SEC
W ALG TH SD E ROW LN A DIST OF 1925.92 FT TO A PT ON
THE N LN OF THE SD SW4, TH N 00 DEG 45 MIN 41 SEC E ALG
THE SD E ROW LN A DIST OF 203.41 FT TO THE PT OF BEG
FORMERLY #12-130-00-013
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $392,531 |
| Total Extra Features Value | $0 |
| Total Land Value | $59,122 |
| Full Market Value | $451,653 |
| Exempt Value | $0 |
| Taxable Value | $451,653 |
| Assessed Value | $30,712 |
| School Assessed Value | $31,841 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $392,531 | $383,071 | $383,071 | $289,705 | $289,705 | $236,870 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $59,122 | $60,600 | $60,600 | $29,180 | $29,180 | $12,180 |
| Full Market Value | $451,653 | $443,671 | $443,671 | $318,885 | $318,885 | $249,050 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $451,653 | $388,671 | $388,671 | $318,885 | $318,885 | $249,050 |
| Assessed Value | $28,230 | $26,040 | $26,050 | $22,160 | $22,800 | $17,810 |
| School Assessed Value | $31,840 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1831741 | 2010-01-29 | WARRANTY DEED | Improved | $254,400 | Grantor: MOXLEY JERRY D Grantee: MORGAN DONALD RANDOLPH |
| 1755546 | 2008-01-15 | CORRECTION DEED | Improved | $0 | Grantor: MOXLEY JERRY D + ANDREA M Grantee: SAME |
| 1755547 | 2008-01-14 | QUIT CLAIM DEED | Improved | $0 | Grantor: SAME Grantee: MOXLEY JERRY D |
| 1591586 | 2004-10-25 | WARRANTY DEED | Improved | $200,600 | Grantor: ZABACK RUBEN M Grantee: MOXLEY JERRY D + ANDREA M |
| 1563008 | 2004-04-08 | WARRANTY DEED | Improved | $65,000 | Grantor: SAME Grantee: ZABACK RUBEN M |
| 1447592 | 2002-07-03 | QUIT CLAIM DEED | Improved | $0 | Grantor: GUTHRIE EMERY Grantee: SAME |
| 1193077 | 1997-06-18 | WARRANTY DEED | Improved | $160,000 | Grantor: GUTHRIE EMERY Grantee: GUTHRIE EMERY |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
| Code | Description | |
|---|---|---|
| 109 | Frame Stucco | 100% |
| 208 | Composition Shingle | 100% |
| 309 | Forced Air Furnace | 100% |
| 355 | Refrigerated Air using Heating Ducts | 100% |
| 402 | Automatic Floor Cover Allowance | |
| 601 | Plumbing Fixtures | 12.000 |
| 602 | Plumbing Rough-ins | 1.000 |
| 701 | Attached Garage | 576.000 |
| 801 | Total Basement Area | 1540.000 |
| 903 | Wood Deck | 180.000 |
| 904 | Slab Porch with Roof | 119.000 |
| 909 | Enclosed Porch, Solid Walls | 180.000 |
Main Home
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 06, 2026.
