Parcel 12-110-04-002
Owners
SECKAR LINDA J/FAST L JANE
27777 NICHOLSON RD
PUEBLO, CO 81006-9764
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70US: 70US |
| Mill Levy | 103.221000 |
| Acreage | 19.850 |
| Section | 11 |
| Township | 21 |
| Range | 62 |
| Neighborhood | 204 - SE PART OF COUNTY |
Legal Description
SE4 11-21-62 CONTG 19.85A A TR OF LAND LOC IN SE4 SEC11-21-62 DESC AS: COMM AT SE COR SD SEC 11 TH S 87 DEG
36 MIN 25 SEC W ( A BEARING RELATIVE TO SURVEY BY ELDON
M MC CAIN L S #6956 6/4/73 + TO ALL OTHER BEARINGS
HEREIN) ALG S LINE SD SEC 30 FT TO A PT ON WLY R/W LINE
OF EXISTING CO RD K/A 54TH LANE BEING PT OF BEG TH S 87
DEG 36 MIN 25 SEC W ALG S LINE; 1288.60 FT TH N 02 DEG
11 MIN 56 SEC W; 861.41 FT TO SLY R/W LINE U S HWY #50
TH S 85 DEG 15 MIN 54 SEC E ALG SD SLY R/W 753.76 FT TH
LEAVING SD R/W LINE S 00 DEG 55 MIN 41 SEC W; 292.08 FT
TH N 87 DEG 36 MIN 25 SEC E + // WITH S LINE 556.84 FT
TO PT ON WLY R/W LINE SD 54TH LANE TH S 02 DEG 07 MIN
25 SEC W ALG SD WLY R/W 476.29 FT M/L TO PT BEG (CONTG
19.845A M/L) PARCEL ""B"" HORSMAN SUB #360
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $14,305 |
| Full Market Value | $14,305 |
| Exempt Value | $0 |
| Taxable Value | $14,305 |
| Assessed Value | $3,576 |
| School Assessed Value | $3,576 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $14,305 | $1,048 | $1,048 | $4,723 | $4,723 | $6,118 |
| Full Market Value | $14,305 | $1,048 | $1,048 | $4,723 | $4,723 | $6,118 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $14,305 | $1,048 | $1,048 | $4,723 | $4,723 | $6,118 |
| Assessed Value | $3,860 | $280 | $280 | $1,250 | $1,370 | $1,770 |
| School Assessed Value | $3,860 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2215310 | 2021-03-04 | DEED | Vacant | $0 | Grantor: DAY DOROTHY M, FAST LORETTA JANE Grantee: SECKAR LINDA J/FAST L JANE |
| 2215309 | 2021-03-04 | Affid/Death Certificates/Letters | Vacant | $0 | Grantor: DAY HAROLD L + DOROTHY M, FAST LORETTA JANE Grantee: DAY (HAROLD LAWRENCE) |
| 588185 | 1978-10-11 | WARRANTY DEED | Improved | $0 | Grantor: DAY HAROLD L + DOROTHY M Grantee: DAY HAROLD L + DOROTHY M |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 07, 2026.
