Parcel 12-110-02-007
Owners
PARKS LAURA MAE/ PARKS FRANKLIN
PO BOX 216
AVONDALE, CO 81022-0216
Parcel Summary
| Location | 53199 BASGAL RD BOONE, CO 81025-9743 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70PS: 70PS |
| Mill Levy | 113.862000 |
| Acreage | 0.500 |
| Neighborhood | 204 - SE PART OF COUNTY |
Legal Description
LOT 10 BASGAL SUBCurrent Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $97,113 |
| Total Extra Features Value | $5,000 |
| Total Land Value | $21,000 |
| Full Market Value | $123,113 |
| Exempt Value | $0 |
| Taxable Value | $123,113 |
| Assessed Value | $8,372 |
| School Assessed Value | $8,679 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $97,113 | $114,516 | $114,516 | $75,471 | $75,471 | $57,665 |
| Total Extra Features Value | $5,000 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $21,000 | $15,000 | $15,000 | $6,000 | $6,000 | $980 |
| Full Market Value | $123,113 | $129,516 | $129,516 | $81,471 | $81,471 | $58,645 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $123,113 | $74,516 | $74,516 | $81,471 | $81,471 | $58,645 |
| Assessed Value | $7,690 | $4,990 | $5,000 | $5,660 | $5,830 | $4,190 |
| School Assessed Value | $8,680 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1980091 | 2014-07-17 | QUIT CLAIM DEED | Vacant | $0 | Grantor: PARKS LAURA MAE Grantee: PARKS LAURA MAE + FRANKLIN |
| 1963290 | 2013-12-16 | QUIT CLAIM DEED | Vacant | $0 | Grantor: PARKS FRANK Grantee: PARKS LAURA MAE |
| 1588275 | 2004-09-29 | SPECIAL WARRANTY DEED | Improved | $0 | Grantor: SEC OF HOUSING + URBAN DEV Grantee: PARKS FRANK |
| 1553908 | 2004-03-02 | PUBLIC TRUSTEE DEED | Improved | $0 | Grantor: TAYLOR CASEY F Grantee: SEC OF HOUSING + URBAN DEV |
| 1279761 | 1999-05-12 | WARRANTY DEED | Improved | $55,000 | Grantor: (HERNANDEZ MARIA MATILDA) Grantee: TAYLOR CASEY F |
| 1122914 | 1996-05-24 | DEATH CERTIFICATE | Improved | $0 | Grantor: GONZALEZ PAUL J Grantee: (HERNANDEZ MARIA MATILDA) |
| 1120831 | 1996-05-09 | DEATH CERTIFICATE | Improved | $0 | Grantor: PLATE DAVID B Grantee: (PLATE DAVID B) |
| 1120833 | 1996-05-01 | PERSONAL REPRESENTATIVE DEED | Improved | $26,000 | Grantor: (PLATE DAVID B) Grantee: GONZALEZ PAUL J |
| 985950 | 1992-09-23 | DEATH CERTIFICATE | Improved | $0 | Grantor: HERNANDEZ FRANK B + MATILDA, MARTINEZ HENRY R Grantee: MARTINEZ (CECILIA M) |
| 958080 | 1991-04-17 | BILL OF SALE | Improved | $0 | Grantor: BELL WILLIAM L Grantee: PLATE DAVID B |
| 923739 | 1990-06-20 | BILL OF SALE | Improved | $0 | Grantor: BELL/PLATE Grantee: BELL WILLIAM L |
| 891982 | 1989-05-31 | QUIT CLAIM DEED | Improved | $6,000 | Grantor: HERNANDEZ (MITILDA) Grantee: BELL/PLATE |
| 548111 | 1977-07-11 | WARRANTY DEED | Improved | $0 | Grantor: HERNANDEZ F B + M Grantee: HERNANDEZ JOE + MITILDA |
| 528084 | 1976-10-20 | WARRANTY DEED | Improved | $0 | Grantor: HERNANDEZ M + F + M L Grantee: HERNANDEZ F B + M |
| 470505 | 1974-04-24 | WARRANTY DEED | Improved | $0 | Grantor: HERNANDEZ F B + M Grantee: HERNANDEZ M + F + M L |
| 470504 | 1974-04-24 | DEATH CERTIFICATE | Improved | $0 | Grantor: HERNANDEZ JOE + MATILDA Grantee: HERNANDEZ (MITILDA) |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | .00 | 100% |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 07, 2026.
