Parcel 12-100-00-030
Owners
SHELTON-MURILLO MIRANDA R
SHELTON JOSHUA T
SHELTON JOSHUA T
1411 MURILLO LN
BOONE, CO 81025-9750
Parcel Summary
| Location | 1411 MURILLO LN BOONE, CO 81025-9750 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70US: 70US |
| Mill Levy | 103.221000 |
| Acreage | 35.200 |
| Section | 10 |
| Township | 21 |
| Range | 62 |
| Neighborhood | 204 - SE PART OF COUNTY |
Legal Description
BEGINNING AT THE W4 CORNER OF 10-21-62 THENCE THEFOLLOWING COURSES: N 00 DEG 30 MIN 59 SEC E ALONG THE W
LINE OF SAID SEC 10, A DISTANCE OF 1597.30 FT TO THE
POINT OF BEGINNING. 1) N 00 DEG 30 MIN 59 SEC E ALONG
THE W LINE OF SEC 10, A DISTANCE OF 514.30 FT 2) N 90
DEG 00 MIN 00 SEC E A DISTANCE OF 1625.00 FT 3) S 00
DEG 30 MIN 59 SEC W A DISTANCE OF 1367.30 FT 4) N 62
DEG 11 MIN 35 SEC W A DISTANCE OF 1828.50 FT TO THE
POINT OF BEGINNING CONTAINING PLUS OR MINUS 35.2A
FORMERLY #12-100-00-028
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $452,856 |
| Total Extra Features Value | $0 |
| Total Land Value | $21,574 |
| Full Market Value | $474,430 |
| Exempt Value | $0 |
| Taxable Value | $474,430 |
| Assessed Value | $32,366 |
| School Assessed Value | $33,550 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $115,481 | $103,207 | $103,207 | $40,372 | $40,372 | $30,905 |
| Total Extra Features Value | $25,000 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $21,574 | $15,625 | $15,625 | $20,615 | $20,615 | $4,846 |
| Full Market Value | $162,055 | $118,832 | $118,832 | $60,987 | $60,987 | $35,751 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $162,055 | $63,832 | $63,832 | $60,987 | $60,987 | $35,751 |
| Assessed Value | $10,240 | $4,400 | $4,410 | $4,360 | $4,500 | $2,680 |
| School Assessed Value | $11,530 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2377436 | 2025-06-17 | QUIT CLAIM DEED | Improved | $0 | Grantor: SHELTON MIRANDA R/SHELTON JOSHUA T Grantee: SHELTON-MURILLO MIRANDA R, SHELTON JOSHUA T |
| 2089523 | 2017-11-14 | QUIT CLAIM DEED | Improved | $0 | Grantor: SAME Grantee: SHELTON MIRANDA R + JOSHUA T |
| 1631089 | 2005-07-15 | QUIT CLAIM DEED | Improved | $0 | Grantor: SAME Grantee: SAME |
| 1631088 | 2005-07-15 | QUIT CLAIM DEED | Improved | $0 | Grantor: SAME Grantee: SAME |
| 1631087 | 2005-07-15 | QUIT CLAIM DEED | Improved | $0 | Grantor: SAME Grantee: SAME |
| 1631086 | 2005-07-15 | QUIT CLAIM DEED | Improved | $0 | Grantor: MURILLO CHARLES B + CECILIA Grantee: SAME |
| 1631085 | 2005-07-15 | QUIT CLAIM DEED | Improved | $0 | Grantor: MURILLO CHARLES B + CECILIA Grantee: MURILLO CHARLES B + CECILIA |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Building # 2, Section # 1, TEMPLATE - RES, Single-Family Residence, Ranch
Components
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 10, 2026.
