Parcel 11-150-00-016
Owners
KUNAU DANIEL J
60202 E STATE HIGHWAY 96
BOONE, CO 81025-9611
Parcel Summary
| Location | BOONE, CO 81025 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70CT: 70CT |
| Mill Levy | 78.953000 |
| Acreage | 117.800 |
| Section | 9 |
| Township | 21 |
| Range | 61 |
| Neighborhood | 204 - SE PART OF COUNTY |
Legal Description
SEC 9-10-15 + 16 - 21-61: A TRCT OF LAND LOC IN SEC9-10-15-16 ALL IN 21-61: BEG AT PT ON SWLY R/W LINE
M.P.A.T + .S.F. RR FR WHICH PT E4 COR OF SD SEC 9 BEARS
S 88 DEG 30 MIN 13 SEC E 1525.67 FT TH S 48 DEG 45 MIN
40 SEC E ALG R/W LINE 2017.08 FT TO PT OF CURVATURE TH
ALG CURVE TO RIGHT RADIUS 11096.06 FT CENTRAL ANGLE 03
DEG 40 MIN 00 SEC ARC DIST 710.10 FT TO PT TANGENT TH S
45 DEG 05 MIN 40 SEC E 6537.08 FT TO PT ON EXISTING
FENCE LINE TH S 13 DEG 38 MIN 05 SEC W 150.73 FT TH N
89 DEG 50 MIN 18 SEC W 2385.94 FT TH N 59 DEG 44 MIN 47
SEC W 783.91 FT TH N 11 DEG 24 MIN 35 SEC E 619.70 FT
TH N 05 DEG 01 MIN 38 SEC W DIS 452.82 FT TH N 27 DEG
12 MIN 14 SEC W 748.25 FT TH N 56 DEG 09 MIN 42 SEC W
394.18 FT TH S 78 DEG 04 MIN 55 SEC W 1012.72 FT TH N
63 DEG 50 MIN 30 SEC W 441.86 FT TH N 27 DEG 19 MIN 38
SEC W 618.89 FT TH N 47 DEG 31 MIN 34 SEC W 218.60 FT N
66 DEG 10 MIN 26 SEC W 218.61 FT S 84 DEG 39 MIN 15 SEC
W 607.99 TH N 38 DEG 04 MIN 01 SEC W 1621.73 FT TH
LEAVING EXISTING FENCE N 11 DEG 45 MIN 13 SEC E 1489.53
FT TH N 81 DEG 28 MIN 54 SEC W 114.33 FT TH N 31 DEG 28
MIN O6 SEC E 893.53 FT TO PT BEG. CONTG 338.38A M/L
TRCT #1 IN DEED #474634 LESS POR SOLD TO FROMAN BSLD +
WD #1273525-526 LESS POR SOLD BY LUKASSEN BY
WD#1441415 LESS POR SOLD TO FROMAN BY WD#1757652
FORMERLY #11-150-00-014
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $68,653 |
| Total Extra Features Value | $0 |
| Total Land Value | $12,206 |
| Full Market Value | $80,859 |
| Exempt Value | $0 |
| Taxable Value | $80,859 |
| Assessed Value | $20,215 |
| School Assessed Value | $20,215 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $68,653 | $20,081 | $20,081 | $36,789 | $36,789 | $37,780 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $12,206 | $12,197 | $12,197 | $11,796 | $11,796 | $11,295 |
| Full Market Value | $80,859 | $32,278 | $32,278 | $48,585 | $48,585 | $49,075 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $80,859 | $32,278 | $32,278 | $48,585 | $48,585 | $49,075 |
| Assessed Value | $21,840 | $8,520 | $8,520 | $13,780 | $14,090 | $14,240 |
| School Assessed Value | $21,840 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1428986 | 2002-03-01 | QUIT CLAIM DEED | Improved | $0 | Grantor: KUNAU DANIEL J + LYNNELLE D Grantee: KUNAU DANIEL J |
| 1128491 | 1996-06-24 | WARRANTY DEED | Improved | $207,000 | Grantor: KUNAU DANIEL J + LYNNELLE D Grantee: KUNAU DANIEL J + LYNNELLE D |
| 1070769 | 1995-02-09 | DEATH CERTIFICATE | Improved | $0 | Grantor: VIGIL DAVID + SYLVIA , VIGIL P O + S + D + M A Grantee: (VIGIL SYLIVA) |
| 852940 | 1988-01-07 | PUBLIC TRUSTEE DEED | Improved | $0 | Grantor: FEDERAL LAND BANK OF WICHITA Grantee: FEDERAL LAND BANK OF WICHITA |
| 978263 | 1983-12-12 | SPECIAL WARRANTY DEED | Improved | $116,600 | Grantor: FEDERAL LAND BANK OF WICHITA, TIHONOVICH NADINE A Grantee: VIGIL PRAXIE/SYLIVA/DAVID/M A |
Buildings
Building # 1, Section # 1, Building, Farm Implement Building, Metal Frame and Walls
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 14, 2026.
