Parcel 11-140-00-011
Owners
PARADISO MAXINE FRANCES
62411 E STATE HWY 96
BOONE, CO 81025-9622
Parcel Summary
| Location | 62411 E STATE HWY 96 BOONE, CO 81025-9622 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70CT: 70CT |
| Mill Levy | 78.953000 |
| Acreage | 42.600 |
| Neighborhood | 204 - SE PART OF COUNTY |
Legal Description
A TRCT OF LAND LOC IN SECS 14 + 23-21-61 W OF THE 6THPM, COUNTY OF PUEBLO, STATE OF COLORADO , MORE
PARTICULARLY DESC AS FOLLS: BEG AT THE E4 COR OF
9-21-61 W OF THE 6TH PM; TH S 00 DEG 48 MIN 42 SEC E +
ALG THE E LN OF THE SE4 OF SD SEC 9, A DIST OF 548.17
FT TO A PT ON THE EXISTING FENCE LN; TH ALG THE
EXISTING FENCE LN OF FOLLG COURSES S 67 DEG 01 MIN 33
SEC E, A DIST OF 390.42 FT; S 69 DEG 35 MIN 32 SEC E, A
DIST OF 626.24 FT; S 63 DEG 12 MIN 24 SEC E, A DIST OF
853.57 FT; S 56 DEG 25 MIN 32 SEC E, A DIST OF 1230.25
FT; S 50 DEG 57 MIN 02 SEC E, A DIST OF 1060.19 FT; S
71 DEG 18 MIN 29 SEC E, A DIST OF 463.87 FT; N 76 DEG
59 MIN 46 SEC E, A DIST OF 91.86 FT; S 75 DEG 17 MIN 39
SEC E, A DIST OF 55.82 FT; S 55 DEG 58 MIN 34 SEC E, A
DIST OF 56.93 FT; S 36 DEG 05 MIN 48 SEC E, A DIST OF
63.08 FT; S 03 DEG 55 MIN 16 SEC E, A DIST OF 284.64
FT; S 35 DEG 52 MIN 21 SEC E, A DIST OF 1832.52 FT; TH
S 42 DEG 37 MIN 24 SEC E, A DIST OF 543.19 FT TO TRUE
PT OF BEG; TH CONTIG S 42 DEG 37 MIN 24 SEC E, A DIST
OF 1373.47 FT; TH S 23 DEG 05 MIN 47 SEC E, A DIST OF
524.30 FT; S 89 DEG 59 MIN 29 SEC E, A DIST OF 867.27
FT; S 00 DEG 00 MIN 45 SEC E, A DIST OF 801.14 FT; TH S
00 DEG 42 MIN 18 SEC W , A DIST OF 796.77 FT (797.24 FT
MEASURED) TO A PT ON THE NELY R/W LN OF STATE HWY 96;
TH N 50 DEG 09 MIN 00 SEC W + ALG SD R/W A DIST OF
2043.67 FT; TH N 13 DEG 23 MIN 52 SEC W, A DIST OF
1831.66 FT TO THE TRUE PT OF BEG; EXC THAT POR LYING IN
THE SW4 SW4 OF SEC 14 + EXC THOSE PARTS CONVEYED TO
PUEBLO COUNTY, IN BK 1223, PGS 446, 447, 448, 449 +
450, COUNTY OF PUEBLO, STATE OF COLORADO. FORMERLY
11-150-00-009
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $365,680 |
| Total Extra Features Value | $0 |
| Total Land Value | $61,131 |
| Full Market Value | $426,811 |
| Exempt Value | $42,681 |
| Taxable Value | $384,130 |
| Assessed Value | $26,120 |
| School Assessed Value | $30,090 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $365,680 | $267,647 | $267,647 | $238,680 | $238,680 | $276,051 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $61,131 | $61,300 | $61,300 | $29,740 | $29,740 | $6,195 |
| Full Market Value | $426,811 | $328,947 | $328,947 | $268,420 | $268,420 | $282,246 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $426,811 | $273,947 | $273,947 | $268,420 | $268,420 | $282,246 |
| Assessed Value | $26,680 | $18,350 | $18,360 | $18,660 | $19,200 | $20,180 |
| School Assessed Value | $30,090 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2103857 | 2018-04-30 | CORRECTION DEED | Improved | $0 | Grantor: PARADISO MAXINE F Grantee: PARADISO MAXINE FRANCES |
| 2089686 | 2017-11-30 | WARRANTY DEED | Improved | $270,000 | Grantor: NT Grantee: PARADISO MAXINE F |
| 2049170 | 2016-09-23 | SPECIAL WARRANTY DEED | Vacant | $2,850,000 | Grantor: KENT JOHN G Grantee: FOSSEL STEVEN L |
| 1864283 | 2011-01-07 | SPECIAL WARRANTY DEED | Improved | $119,900 | Grantor: FEDERAL NATIONAL MORTGAGE ASSN Grantee: YOUNG CHRISTOPHER + THERESE |
| 1850213 | 2010-08-16 | PUBLIC TRUSTEE DEED | Improved | $0 | Grantor: FOSDICK HOMES LLC Grantee: FEDERAL NATIONAL MORTGAGE ASSN |
| 1493396 | 2003-03-31 | QUIT CLAIM DEED | Improved | $45,000 | Grantor: NIEMEYER JUDY Grantee: FOSDICK HOMES LLC |
| 1176555 | 1997-07-08 | WARRANTY DEED | Improved | $32,000 | Grantor: CARTER G DEAN + MARY P Grantee: NIEMEYER JUDY |
| 1010119 | 1993-06-21 | WARRANTY DEED | Improved | $135,000 | Grantor: STROUD LEONARD S + TAMMY Grantee: CARTER G DEAN + MARY P |
| 949667 | 1991-06-07 | WARRANTY DEED | Improved | $100,000 | Grantor: STROUD LEONARD S + TAMMY Grantee: STROUD LEONARD S + TAMMY |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Main Home
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 14, 2026.
