Parcel 11-060-00-039
Owners
WALKER ROBERT
56200 E STATE HIGHWAY 96
BOONE, CO 81025-9782
Parcel Summary
| Location | 56200 E STATE HIGHWAY 96 BOONE, CO 81025-9782 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70C: 70C |
| Mill Levy | 78.953000 |
| Acreage | 28.610 |
| Section | 6 |
| Township | 21 |
| Range | 61 |
| Neighborhood | 204 - SE PART OF COUNTY |
Legal Description
6-21-61 SE4 SW4 OF SEC 6 + THAT POR OF LOT 1 OF SD SEC6 LYING N OF THE COLORADO CANAL EXC A POR THEREOF
CONVEYED TO PUEBLO COUNTY BY BK 877 PG 233 CONTG ALSO
ALL THAT CERTAIN PIECE OR PAR OF LAND, LOC IN SE4 SW4
6-21-61 BEING BOUNDED + DESC AS FOLLOWS: BEG AT A PT
IDENTIAL WITH THE NE COR OF THE SE4 SW4 OF SD SEC 6, SD
PT BEING 42.00 FT M/L IN SLY DIR FROM CENTERLINE
STATION 869+41.6 OF THE STATE PROJECT SURVEY 859-C; THN
IN SLY DIR ALG THE E BOUNDAY LN OF THE SE4 SW4 OF SD
SEC 6, A DIST OF 147.00 FT M/L, TO A PT 200.00 FT DIST
FROM + S OF THE S ROW LN OF THE MISSOURI PACIFIC RR; TH
N 72 DEG 49 MIN W, A DIST OF 190.00 FT TO A PT OF
CURVATURE; TH LEFT ALG A CURVE (WHOSE RAD IS 5550.00
FT), A DIST OF 256.70 FT; TH N 75 DEG 28 MIN W, A DIST
OF 89.10 FT TO A PT ON THE N BOUNDARY LN OF THE SE4 SW4
OF SD SEC 6; TH IN AN ELY DIR, ALG SD N BOUNDARY LN A
DIST OF 513.20 FT M/L TO THE PT OR PL OF BEG FORMERLY
#11-060-00-037 + 038
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $173,413 |
| Total Extra Features Value | $15,790 |
| Total Land Value | $41,055 |
| Full Market Value | $230,258 |
| Exempt Value | $0 |
| Taxable Value | $230,258 |
| Assessed Value | $15,658 |
| School Assessed Value | $16,233 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $173,413 | $186,009 | $165,345 | $106,155 | $106,155 | $83,581 |
| Total Extra Features Value | $15,790 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $41,055 | $42,915 | $42,915 | $23,005 | $23,005 | $10,200 |
| Full Market Value | $230,258 | $228,924 | $208,260 | $129,160 | $129,160 | $93,781 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $230,258 | $173,924 | $153,260 | $129,160 | $129,160 | $93,781 |
| Assessed Value | $14,400 | $11,650 | $10,270 | $8,980 | $9,230 | $6,710 |
| School Assessed Value | $16,230 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2326321 | 2023-10-19 | GENERAL WARRANTY DEED | Improved | $250,000 | Grantor: MAUL NOVA Grantee: WALKER ROBERT |
| 2264112 | 2022-02-09 | SPECIAL WARRANTY DEED | Improved | $220,000 | Grantor: POOLER KENNETH Grantee: MAUL NOVA |
| 1954451 | 2013-08-23 | WARRANTY DEED | Vacant | $0 | Grantor: SAME Grantee: NT |
| 1709514 | 2007-01-11 | QUIT CLAIM DEED | Improved | $0 | Grantor: POOLER KENNETH Grantee: POOLER KENNETH |
| 1684910 | 2006-07-17 | WARRANTY DEED | Improved | $130,000 | Grantor: VOLD KIRSTEN L Grantee: POOLER KENNETH |
| 1678602 | 2006-05-22 | QUIT CLAIM DEED | Improved | $0 | Grantor: VOLD KIRSTEN L Grantee: VOLD KIRSTEN L |
| 1700583 | 2006-01-01 | QUIT CLAIM DEED | Improved | $0 | Grantor: POOLER KENNETH Grantee: POOLER KENNETH |
| 1460535 | 2002-09-19 | WARRANTY DEED | Improved | $0 | Grantor: VOLD KIRSTEN L Grantee: VOLD KIRSTEN L |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Manufactured House
Components
Main Home
Extra Features
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 17, 2026.
