Parcel 11-000-00-149
Owners
GO GO REAL ESTATE LLC
3950 GRAPE ST
DENVER, CO 80207-1144
Parcel Summary
| Location | 63500 E STATE HWY 96 BOONE, CO 81025-9621 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70T: 70T |
| Mill Levy | 82.240000 |
| Acreage | 40.000 |
| Section | 24 |
| Township | 21 |
| Range | 61 |
| Neighborhood | 204 - SE PART OF COUNTY |
Legal Description
A TR OF LAND BEING LOC IN THE S2 24 + 25-21-61 BEINGMORE PART DESC AS FOLLOWS: COMM AT A PT ON THE SLY ROW
LN OF THE MISSOURI PACIFIC RR FR WH THE NE COR OF SD
SEC 25 BEARS N 78 DEG 45 MIN 26 SEC E A DIST OF 2266.40
FT; TH N 50 DEG 52 MIN 22 SEC W ALG SD ROW LN A DIST OF
672.71 FT TO THE PT OF BEG OF THE TR DESC HEREIN; TH S
02 DEG 51 MIN 47 SEC E A DIST OF 1368.84 FT; TH N 50
DEG 12 MIN 45 SEC W A DIST OF 1740.39 FT; TH N 02 DEG
51 MIN 47 SEC W A DIST OF 1359.62 FT TO A PT ON THE
AFORESAID SLY ROW LN OF THE MISSOURI PACIFIC RR; TH S
50 DEG 12 MIN 45 SEC E ALG SD ROW LN A DIST OF 1019.32
FT; TH CONT ALG SD ROW ALG THE ARC OF A CURVE TO THE
LEFT HAVING A RD OF 21088.61 FT; THRU CENTRAL ANGLE OF
00 DEG 04 MIN 57 SEC, AN ARC DIST OF 30.32 FT TO THE NW
COR OF THE TR OF LAND DESC IN BK 2332 AT PG 88 OF REC
OF THE PUEBLO COUNTY CLERK + REC + MONUMENTED BY A 1/2
DIAMETER REBAR WITH A YELLOW PLASTIC CAP LS#16128; THE
CONT ALG SD ROW ALG THE ARC OF A CURVE TO THE LEFT
HAVING A RAD OF 21088.61 FT; THRU CENTRAL ANGLE OF 00
DEG 35 MIN 35 SEC, AN ARC DIST OF 218.29 FT; TH LONG
CHORD OF WH BEARS S 50 DEG 34 MIN 34 SEC E A DIST OF
218.29 FT; TH S 50 DEG 52 MIN 22 SEC E, CONT ALG SD ROW
LN A DIST OF 466.25 FT TO THE PT OF BEG FORMERLY
#11-000-00-117 + 118 + 138 + 139
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $833,364 |
| Total Extra Features Value | $31,998 |
| Total Land Value | $134,530 |
| Full Market Value | $999,892 |
| Exempt Value | $21,848 |
| Taxable Value | $978,044 |
| Assessed Value | $208,723 |
| School Assessed Value | $210,755 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $833,364 | $821,882 | $821,882 | $605,545 | $605,545 | $580,751 |
| Total Extra Features Value | $31,998 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $134,530 | $137,000 | $137,000 | $49,700 | $49,700 | $9,850 |
| Full Market Value | $999,892 | $958,882 | $958,882 | $655,245 | $655,245 | $590,601 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $999,892 | $903,882 | $903,882 | $655,245 | $655,245 | $590,601 |
| Assessed Value | $224,640 | $196,500 | $196,520 | $148,990 | $149,650 | $129,110 |
| School Assessed Value | $226,380 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2129816 | 2019-02-01 | SPECIAL WARRANTY DEED | Vacant | $2,650,000 | Grantor: DAVIS KENNETH R Grantee: GO GO REAL ESTATE LLC |
| 2022543 | 2015-11-23 | SPECIAL WARRANTY DEED | Vacant | $565,000 | Grantor: DAVIS KENNETH R Grantee: DAVIS KENNETH R |
| 2022542 | 2015-11-23 | GENERAL WARRANTY DEED | Vacant | $0 | Grantor: STOUT MICHAEL P + KATHLEEN A Grantee: DAVIS KENNETH R |
| 1829356 | 2009-12-31 | WARRANTY DEED | Improved | $350,000 | Grantor: COLORADO CAPITAL BANK Grantee: STOUT MICHAEL P + KATHLEEN A |
| 1822479 | 2009-10-26 | PUBLIC TRUSTEE DEED | Improved | $0 | Grantor: STONEWALL ENTERPRISES INC, TIEGS FAMILY TRUST Grantee: COLORADO CAPITAL BANK |
| 1600190 | 2004-12-20 | WARRANTY DEED | Improved | $0 | Grantor: CAHILL KENNETH M Grantee: TIEGS FAMILY TRUST |
| 1554149 | 2004-02-27 | WARRANTY DEED | Improved | $735,000 | Grantor: RANCHO DEL RIO CO LLC Grantee: CAHILL KENNETH M |
| 1345642 | 2000-08-02 | QUIT CLAIM DEED | Improved | $0 | Grantor: RANCHO DEL RIO CO LLC Grantee: SAME |
| 1345641 | 2000-08-02 | QUIT CLAIM DEED | Improved | $0 | Grantor: RANCHO DEL RIO CO LLC Grantee: RANCHO DEL RIO CO LLC |
Buildings
Building # 1, Section # 1, Main Home, Duplex, Duplex 1 Story
Building # 2, Section # 1, Building, Storage Warehouse, Wood or Steel Framed Exterior Walls
Building # 3, Section # 1, Building, Equipment Shed, Wood or Steel Framed Exterior Walls
Building # 4, Section # 1, Building, Greenhouse, Hoop, Arch-Rib, Small, Metal Frame and Walls
Building # 5, Section # 1, Building, Greenhouse, Hoop, Arch-Rib, Small, Metal Frame and Walls
Building # 6, Section # 1, Building, Greenhouse, Hoop, Arch-Rib, Small, Metal Frame and Walls
Building # 7, Section # 1, Building, Office Building, Wood or Steel Framed Exterior Walls
Building # 8, Section # 1, Building, Greenhouse, Hoop, Arch-Rib, Small, Wood or Steel Framed Exterior Walls
Building # 9, Section # 1, Building, Greenhouse, Hoop, Arch-Rib, Small, Wood or Steel Framed Exterior Walls
Building # 10, Section # 1, Building, Greenhouse, Hoop, Arch-Rib, Small, Metal Frame and Walls
Extra Features
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 28, 2026.
