Parcel 07-000-00-138
Owners
STATE OF COLORADO/DEPARTMENT OF NATURAL RESOURCES FOR THE
USE AND BENEFIT OF DIVISION OF WILDLIFE/WILDLIFE COMMISSION
USE AND BENEFIT OF DIVISION OF WILDLIFE/WILDLIFE COMMISSION
6060 BROADWAY
DENVER, CO 80216-1029
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70AS: 70AS |
| Mill Levy | 78.135000 |
| Acreage | 2610.970 |
| Section | 25 |
| Township | 20 |
| Range | 67 |
| Neighborhood | 202 - NW PART OF COUNTY |
Legal Description
25-20-67 SE4 (160A); SE4 NE4 (40A) + W2 NE4; W2 +8.16A IN 25-20-67 BEING PART OF AVC R/W + 26-20-67 ALL
SEC 26 EXC 1.18A SOLD TO EVERGREEN LAND + RESOURCE
COMPANY #747919 + 27-20-67 E2 NE4 (80A); W2 NW4 NE4
(20A); SW4 NW4 (40A); SE4 (150.74A); SW4 SW4 (40A); SW4
NE4 (40A); SE4 NW4 (80A); N2 SW4 (80A); + 34-20-67 S2
NW4 (66A); NW4 (160A); NE4 NW4 (40A) + 35-20-67 ALL SEC
35, EXC 5.819A TO HWY + EXC 73.391A TO MINNEQUA CANAL
(560.79A) FORMERLY #07-000-00-015 + 017 + 022 + 025 +
105 + 106 + 109 + 110
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $2,610,970 |
| Full Market Value | $2,610,970 |
| Exempt Value | $2,610,970 |
| Taxable Value | $0 |
| Assessed Value | $0 |
| School Assessed Value | $0 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $2,610,970 | $1,345,485 | $1,345,485 | $652,742 | $652,742 | $33,551 |
| Full Market Value | $2,610,970 | $1,345,485 | $1,345,485 | $652,742 | $652,742 | $33,551 |
| Exempt Value | $2,610,970 | $1,345,485 | $0 | $0 | $0 | $0 |
| Taxable Value | $0 | $0 | $1,345,485 | $652,742 | $652,742 | $33,551 |
| Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 |
| School Assessed Value |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1862413 | 2010-12-20 | GENERAL WARRANTY DEED | Vacant | $3,865,000 | Grantor: EL ESTATES DE DOS HERMANAS LLC Grantee: STATE OF COLORADO |
| 1640755 | 2005-08-31 | WARRANTY DEED | Improved | $339,900 | Grantor: TATSCH COLORADO FAMILY LP Grantee: EL ESTATES DE DOS HERMANAS LLC |
| 1640753 | 2005-08-31 | SPECIAL WARRANTY DEED | Improved | $0 | Grantor: TATSCH COLORADO FAMILY LP Grantee: TATSCH COLORADO FAMILY LP |
Buildings
None
Land Lines
Notices of Value
2021Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 29, 2026.
