Parcel 06-250-02-002
Owners
STATE OF COLORADO/ACTING BY/THRU DEPT OF NAT RESOURCES FOR
THE USE/BENEFIT OF DIV OF PARKS/WILDLIFE/PARKS WILDLIFE COMM
THE USE/BENEFIT OF DIV OF PARKS/WILDLIFE/PARKS WILDLIFE COMM
1313 SHERMAN ST
DENVER, CO 80203-2238
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70CT: 70CT |
| Mill Levy | 78.953000 |
| Acreage | 40.000 |
| Section | 25 |
| Township | 20 |
| Range | 66 |
| Neighborhood | 202 - NW PART OF COUNTY |
Legal Description
A POR OF PROP NO 39 OF SUBDIVISION EXEMPTION NO 75-1 ASSHOWN ON PLAT REC UNDER RECEPTION #1240665 + DATED
SEPTEMBER 28, 1998, AKA A PAR OF LAND LOC WITHIN THE
NW4 NW4 + NE4 NW4 25-20-66 BEING MORE PART DESC AS
FOLLOWS: BEG AT THE NW COR OF SD SEC 25 TH N 89 DEG 57
MIN 53 SEC E A DIST OF 1281.67 FT TO THE NE COR OF NW4
NW4 OF SD SEC 25; TH S 02 DEG 50 MIN 16 SEC E A DIST
OF 1325.13 FT TO A PT ON THE S LN OF NE4 NW4 OF SD SEC
25; TH S 89 DEG 42 MIN 57 SEC W ALG THE S LN OF THE NE4
NW4 OF SD SEC 25 A DIST OF 60.00 FT TO THE SE COR OF
NW4 NW4 OF SD SEC 25; TH S 89 DEG 42 MIN 57 SEC W ALG
THE S LN OF THE NW4 NW4 OF SD SEC 25 A DIST OF 1289.51
FT TO THE SW COR OF NW4 NW4 OF SD SEC 25; TH N 00 DEG
05 MIN 45 SEC E ALG THE W LN OF NW4 NW4 OF SD SEC 25 A
DIST OF 1329.41 FT TO THE PT OF BEG SD PAR OF LAND
CONTG 40A M/L FORMERLY #06-250-02-001
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $40,000 |
| Full Market Value | $40,000 |
| Exempt Value | $40,000 |
| Taxable Value | $0 |
| Assessed Value | $0 |
| School Assessed Value | $0 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $40,000 | $60,000 | $60,000 | $10,000 | $10,000 | $20,000 |
| Full Market Value | $40,000 | $60,000 | $60,000 | $10,000 | $10,000 | $20,000 |
| Exempt Value | $40,000 | $60,000 | $0 | $0 | $0 | $0 |
| Taxable Value | $0 | $0 | $60,000 | $10,000 | $10,000 | $20,000 |
| Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 |
| School Assessed Value |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1978980 | 2014-06-19 | CORRECTION DEED | Vacant | $0 | Grantor: STATE OF COLORADO Grantee: STATE OF COLORADO |
| 1926105 | 2012-10-29 | BILL OF SALE | Vacant | $0 | Grantor: STATE OF COLORADO Grantee: STATE OF COLORADO |
| 615394 | 1977-12-28 | WARRANTY DEED | Improved | $0 | Grantor: PUEBLO WEST METRO, PUEBLO WEST METRO DISTRICT Grantee: PUEBLO WEST METRO DISTRICT |
Buildings
None
Land Lines
Notices of Value
2021Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 27, 2026.
