Parcel 06-210-03-010
Owners
GALINDO KELLY
953 W BELLA CASA DR
PUEBLO WEST, CO 81007-1989
Parcel Summary
| Location | 953 W BELLA CASA DR PUEBLO WEST, CO 81007-1989 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70E: 70E |
| Mill Levy | 99.183000 |
| Acreage | 1.020 |
| Neighborhood | 179 - PW TERRA BUENA AND CALIENTE |
Legal Description
LOT 10 BLK 30 TR 303 PUEBLO WESTCurrent Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $590,007 |
| Total Extra Features Value | $47,400 |
| Total Land Value | $60,000 |
| Full Market Value | $697,407 |
| Exempt Value | $69,741 |
| Taxable Value | $627,666 |
| Assessed Value | $42,682 |
| School Assessed Value | $49,167 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $590,007 | $687,656 | $687,656 | $617,239 | $617,239 | $416,216 |
| Total Extra Features Value | $47,400 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $60,000 | $41,800 | $41,800 | $41,800 | $41,800 | $22,000 |
| Full Market Value | $697,407 | $729,456 | $729,456 | $659,039 | $659,039 | $438,216 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $697,407 | $674,456 | $674,456 | $659,039 | $659,039 | $438,216 |
| Assessed Value | $43,590 | $45,190 | $45,190 | $45,810 | $47,120 | $31,330 |
| School Assessed Value | $49,170 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2041358 | 2016-07-01 | WARRANTY DEED | Improved | $210,000 | Grantor: GALINDO ANTHONY G Grantee: GALINDO KELLY |
| 1806695 | 2009-05-28 | QUIT CLAIM DEED | Improved | $0 | Grantor: GALINDO GEWRALD A Grantee: GALINDO ANTHONY G |
| 1530381 | 2003-08-29 | WARRANTY DEED | Improved | $180,000 | Grantor: BULLDOG CONSTRUCTION LLC Grantee: GALINDO GEWRALD A |
| 1477213 | 2002-12-18 | QUIT CLAIM DEED | Improved | $0 | Grantor: GALINDO ANTHONY G Grantee: BULLDOG CONSTRUCTION LLC |
| 1308930 | 1999-11-19 | WARRANTY DEED | Improved | $12,000 | Grantor: CHAPMAN DON Grantee: GALINDO ANTHONY G |
| 1306342 | 1999-10-01 | WARRANTY DEED | Improved | $6,700 | Grantor: REID LAURY FRANK + GRACIELLA Grantee: CHAPMAN DON |
| 1026036 | 1993-11-16 | WARRANTY DEED | Improved | $500 | Grantor: TUCKER CLAUDE J + MARTHA N Grantee: REID LAURY FRANK + GRACIELLA |
| 476725 | 1974-07-19 | WARRANTY DEED | Improved | $0 | Grantor: LAWYERS TITLE OF PUEBLO TR Grantee: TUCKER CLAUDE J + MARTHA N |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
| Code | Description | |
|---|---|---|
| 109 | Frame Stucco | 100% |
| 208 | Composition Shingle | 100% |
| 301 | Baseboard, Hot Water | 100% |
| 381 | Refrigerated Air with Ducts | 100% |
| 402 | Automatic Floor Cover Allowance | |
| 601 | Plumbing Fixtures | 17.000 |
| 641 | Single 1-Story Fireplace | 1.000 |
| 701 | Attached Garage | 1056.000 |
| 706 | Detached Garage | 960.000 |
| 801 | Total Basement Area | 1584.000 |
| 803 | Partition Finish Area | 1584.000 |
| 901 | Open Slab Porch | 2111.000 |
| 903 | Wood Deck | 315.000 |
| 904 | Slab Porch with Roof | 883.000 |
Extra Features
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of August 10, 2026.
