Parcel 06-143-06-012
Owners
GREGORY KIM M/GREGORY BRYAN K
PO BOX 7072
PUEBLO WEST, CO 81007-0072
Parcel Summary
| Location | 909 S HARMONY DR - 911 - 911 PUEBLO WEST, CO 81007-2603 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70E: 70E |
| Mill Levy | 99.183000 |
| Acreage | 0.620 |
| Neighborhood | 171 - PW ACORN AND HARMONY |
Legal Description
PARCEL A LOT LINE VACATION NO. 2020-020 FORMERLY #06-143-06-008 & 009
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $241,834 |
| Total Extra Features Value | $33,120 |
| Total Land Value | $44,000 |
| Full Market Value | $318,954 |
| Exempt Value | $0 |
| Taxable Value | $318,954 |
| Assessed Value | $21,689 |
| School Assessed Value | $22,486 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total Building Value | $241,834 | $284,540 | $284,540 | $173,560 | $173,560 |
| Total Extra Features Value | $33,120 | $0 | $0 | $0 | $0 |
| Total Land Value | $44,000 | $46,500 | $46,500 | $10,000 | $10,000 |
| Full Market Value | $318,954 | $331,040 | $331,040 | $183,560 | $183,560 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 |
| Taxable Value | $318,954 | $276,040 | $276,040 | $183,560 | $183,560 |
| Assessed Value | $19,930 | $18,490 | $18,490 | $12,480 | $13,130 |
| School Assessed Value | $22,480 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2267649 | 2022-03-07 | SPECIAL WARRANTY DEED-JT | Improved | $0 | Grantor: KNUTSON KIM Grantee: GREGORY KIM M / GREGORY BRYAN K |
| 2202775 | 2020-11-02 | QUIT CLAIM DEED | Improved | $0 | Grantor: KNUTSON KIM Grantee: KNUTSON KIM |
| 2189043 | 2020-08-13 | WARRANTY DEED | Vacant | $15,000 | Grantor: GOMEZ ALEJANDRO P Grantee: KNUTSON KIM |
| 2097419 | 2018-02-15 | SPECIAL WARRANTY DEED | Improved | $0 | Grantor: KNUTSON KIM Grantee: KNUTSON KIM |
| 2093921 | 2018-01-12 | SPECIAL WARRANTY DEED | Improved | $0 | Grantor: ADDINGTON D M W + K M Grantee: KNUTSON KIM |
Buildings
Building # 1, Section # 1, Main Home, Duplex, Duplex 1 Story
Components
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | 3312.00 | 2021 | 100% |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 17, 2026.
