Parcel 06-141-02-006
Owners
428 SPRUCE MESA DR
DURANGO, CO 81301-8724
Parcel Summary
| Location | 37 E COKEDALE DR -39 -39 PUEBLO WEST, CO 81007 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70E: 70E |
| Mill Levy | 99.183000 |
| Acreage | 1.110 |
| Neighborhood | 1120 - MULTI FAMILY 1120 |
Additional Site Addresses
563 S AGUILAR DR
PUEBLO WEST, CO 81007
565 S AGUILAR DR -567 -567
PUEBLO WEST, CO 81007
43 E COKEDALE DR -45 -45
PUEBLO WEST, CO 81007
Legal Description
LOT 4 BLK 3 TR 333 PUEBLO WESTCurrent Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $516,364 |
| Total Extra Features Value | $0 |
| Total Land Value | $120,000 |
| Full Market Value | $636,364 |
| Exempt Value | $63,636 |
| Taxable Value | $572,728 |
| Assessed Value | $38,946 |
| School Assessed Value | $44,864 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $38,850 | $44,400 | $44,400 | $19,000 | $19,000 | $19,000 |
| Full Market Value | $38,850 | $44,400 | $44,400 | $19,000 | $19,000 | $19,000 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $38,850 | $44,400 | $44,400 | $19,000 | $19,000 | $19,000 |
| Assessed Value | $10,490 | $12,390 | $12,390 | $5,510 | $5,510 | $5,510 |
| School Assessed Value | $10,490 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2199275 | 2020-10-22 | SPECIAL WARRANTY DEED | Vacant | $0 | Grantor: PUEBLO WEST PROPERTIES LLC Grantee: PUEBLO WEST APARTMENTS LLC |
| 1970099 | 2014-03-17 | SPECIAL WARRANTY DEED | Vacant | $0 | Grantor: ZOSS STEVEN Grantee: PUEBLO WEST PROPERTIES LLC |
| 1951086 | 2013-07-30 | SPECIAL WARRANTY DEED | Vacant | $4,100 | Grantor: CAREFREE CORP Grantee: ZOSS STEVEN |
| 1905080 | 2012-02-01 | QUIT CLAIM DEED | Vacant | $0 | Grantor: KENT WENDEL G Grantee: CAREFREE CORP |
| 1894857 | 2011-12-23 | SPECIAL WARRANTY DEED | Vacant | $0 | Grantor: FIRST NATIONAL BANK LONGMONT Grantee: KENT WENDEL G |
| 1279064 | 1999-05-07 | WARRANTY DEED | Improved | $22,000 | Grantor: RHODES JAMES A/ANDERSON LINDA Grantee: FIRST NATIONAL BANK LONGMONT |
| 1091691 | 1995-08-07 | WARRANTY DEED | Improved | $14,600 | Grantor: COLORADO MOUNTAIN DEV INC Grantee: RHODES JAMES A/ANDERSON LINDA |
| 1065585 | 1994-12-15 | WARRANTY DEED | Improved | $294,000 | Grantor: COLORADO MOUNTAIN DEV INC Grantee: COLORADO MOUNTAIN DEV INC |
| 1054500 | 1994-05-17 | WARRANTY DEED | Improved | $0 | Grantor: REAL ESTATE EXCHANGE LTD Grantee: REAL ESTATE EXCHANGE LTD |
| 625350 | 1979-11-28 | WARRANTY DEED | Improved | $22,500 | Grantor: HADSELL MILDRED Grantee: HADSELL MILDRED |
Buildings
Building # 1, Section # 1, Multiple Res (Low Rise), Masonry Bearing Walls
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 29, 2026.
