Parcel 06-134-10-043
Owners
CZARNOTA RAY
1041 S HOLLISTER DR
PUEBLO WEST, CO 81007-6349
Parcel Summary
| Location | 356 E WALTON DR PUEBLO WEST, CO 81007 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70E: 70E |
| Mill Levy | 99.183000 |
| Acreage | 0.150 |
| Neighborhood | 167 - PW KIPLING AND TOLSTOI |
Legal Description
LOT 33 BLK 7 TRCT 336 PUEBLO WEST FORMERLY06-134-10-041
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $45,000 |
| Full Market Value | $45,000 |
| Exempt Value | $4,500 |
| Taxable Value | $40,500 |
| Assessed Value | $2,754 |
| School Assessed Value | $3,172 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $45,000 | $27,500 | $27,500 | $27,500 | $27,500 | $13,500 |
| Full Market Value | $45,000 | $27,500 | $27,500 | $27,500 | $27,500 | $13,500 |
| Exempt Value | $0 | $12,575 | $12,575 | $0 | $0 | $0 |
| Taxable Value | $45,000 | $14,925 | $14,925 | $27,500 | $27,500 | $13,500 |
| Assessed Value | $2,810 | $1,000 | $1,000 | $1,910 | $1,970 | $970 |
| School Assessed Value | $3,170 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1944657 | 2012-05-31 | TRUSTEE DEED | Vacant | $17,000 | Grantor: CZARNOTA RAY Grantee: CZARNOTA RAY |
| 1944656 | 2012-03-07 | ORDER | Vacant | $0 | Grantor: LAKE ALBERT L + JUDY M |
| 1589999 | 2004-10-15 | WARRANTY DEED | Improved | $60,000 | Grantor: ZUPAN M L + C A Grantee: LAKE ALBERT L + JUDY M |
| 1335146 | 2000-05-25 | QUIT CLAIM DEED | Improved | $0 | Grantor: BOWEN TIFFANY Grantee: ZUPAN M L + C A |
| 1335145 | 2000-05-24 | QUIT CLAIM DEED | Improved | $0 | Grantor: NOLAN FLORA L Grantee: BOWEN TIFFANY |
| 934600 | 1990-11-08 | WARRANTY DEED | Improved | $6,000 | Grantor: NOLAN FLORA L Grantee: NOLAN FLORA L |
| 888105 | 1989-04-24 | WARRANTY DEED | Improved | $5,800 | Grantor: MOHR LYLE D + NAOMI M Grantee: MOHR LYLE D + NAOMI MARY |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 13, 2026.
