Parcel 06-122-10-016
Owners
ROSE GOLDEN RENTALS LLC
971 S LINDEN PL
PUEBLO WEST, CO 81007-3602
Parcel Summary
| Location | 402 E LARCHMONT DR - 404 - 404 PUEBLO WEST, CO 81007 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70E: 70E |
| Mill Levy | 99.183000 |
| Acreage | 0.370 |
| Neighborhood | 166 - PW HAHN'S PEAK AND BAYFIELD |
Legal Description
LOT 16 BLK 5 TR 373 PUEBLO WESTValue History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $434,885 | $404,355 | $404,355 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $51,500 | $50,000 | $50,000 | $10,000 | $10,000 | $5,500 |
| Full Market Value | $486,385 | $454,355 | $454,355 | $10,000 | $10,000 | $5,500 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $486,385 | $399,355 | $399,355 | $10,000 | $10,000 | $5,500 |
| Assessed Value | $30,400 | $26,750 | $26,750 | $2,900 | $2,900 | $1,600 |
| School Assessed Value | $34,290 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2394943 | 2026-01-06 | QUIT CLAIM DEED | Improved | $0 | Grantor: BOGENSCHUETZ BENJAMIN / BOGENSCHUETZ ALICIA Grantee: ROSE GOLDEN RENTALS LLC |
| 2298305 | 2022-12-05 | QUIT CLAIM DEED -JT | Improved | $0 | Grantor: BOGENSCHUETZ BENJAMIN / BOFENSCHUETZ ALICIA Grantee: BOGENSCHUETZ BENJAMIN / BOGENSCHUETZ ALICIA |
| 2297095 | 2022-11-15 | QUIT CLAIM DEED -JT | Improved | $0 | Grantor: BOGENSHULTZ BEN /BOGENSCHULTZ ALICIA Grantee: BOGENSCHUETZ BENJAMIN / BOFENSCHUETZ ALICIA |
| 2248704 | 2021-10-19 | QUIT CLAIM DEED -JT | Vacant | $0 | Grantor: BORCIC ANTHONY + ANN MARIE Grantee: BOGENSHULTZ BEN /BOGENSCHULTZ ALICIA |
| 1769135 | 2008-05-06 | WARRANTY DEED | Improved | $12,500 | Grantor: KOMORI JARED K TR Grantee: BORCIC ANTHONY + ANN MARIE |
| 1282163 | 1999-05-13 | WARRANTY DEED | Improved | $0 | Grantor: KOMORI JARED K + BUSTER M Grantee: KOMORI JARED K TR |
| 666500 | 1981-05-11 | WARRANTY DEED | Improved | $0 | Grantor: LAWYERS TITLE OF PUEBLO Grantee: KOMORI JARED K + BUSTER M |
Buildings
Building # 1, Section # 1, Main Home, Duplex, Duplex 1 Story
Components
| Code | Description | |
|---|---|---|
| 109 | Frame Stucco | 95% |
| 134 | Veneer, Stone | 5% |
| 208 | Composition Shingle | 100% |
| 309 | Forced Air Furnace | 100% |
| 355 | Refrigerated Air using Heating Ducts | 100% |
| 402 | Automatic Floor Cover Allowance | |
| 601 | Plumbing Fixtures | 24.000 |
| 701 | Attached Garage | 736.000 |
| 801 | Total Basement Area | 1026.000 |
| 803 | Partition Finish Area | 856.000 |
| 901 | Open Slab Porch | 144.000 |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of April 05, 2026.
