Parcel 06-063-05-009
Owners
ELDER PAUL MITCHELL
ELDER LORI L
ELDER LORI L
447 S COSTILLA DR
PUEBLO WEST, CO 81007-3267
Parcel Summary
| Location | 447 S COSTILLA DR PUEBLO WEST, CO 81007 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70E: 70E |
| Mill Levy | 99.183000 |
| Acreage | 1.270 |
| Neighborhood | 187 - PW ESCALANTE AND ARRBA |
Legal Description
LOT 11 BLK 15 TR 301 PUEBLO WESTCurrent Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $316,154 |
| Total Extra Features Value | $37,200 |
| Total Land Value | $70,000 |
| Full Market Value | $423,354 |
| Exempt Value | $42,335 |
| Taxable Value | $381,019 |
| Assessed Value | $25,909 |
| School Assessed Value | $29,846 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $286,778 | $336,332 | $336,332 | $238,199 | $238,199 | $222,144 |
| Total Extra Features Value | $19,045 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $70,000 | $63,000 | $63,000 | $33,300 | $33,300 | $12,000 |
| Full Market Value | $375,823 | $399,332 | $399,332 | $271,499 | $271,499 | $234,144 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $375,823 | $344,332 | $344,332 | $271,499 | $271,499 | $234,144 |
| Assessed Value | $23,490 | $23,060 | $23,070 | $18,860 | $19,410 | $16,740 |
| School Assessed Value | $26,500 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2383065 | 2025-08-19 | SPECIAL WARRANTY DEED-JT | Improved | $512,900 | Grantor: DOTSON TRENT M/DOTSON LAURIE L Grantee: ELDER PAUL MITCHELL, ELDER LORI L |
| 1148421 | 1996-11-26 | WARRANTY DEED | Improved | $121,700 | Grantor: SNYDER D S DBA SNYDER CONSTR Grantee: DOTSON TRENT M + LAURIE L |
| 1134533 | 1996-07-26 | QUIT CLAIM DEED | Improved | $0 | Grantor: DOTSON LAURIE L + TRENT M Grantee: SNYDER D S DBA SNYDER CONSTR |
| 1129240 | 1996-06-28 | WARRANTY DEED | Improved | $3,900 | Grantor: NEWTON MARY ALICE Grantee: DOTSON LAURIE L + TRENT M |
| 700257 | 1982-09-10 | QUIT CLAIM DEED | Improved | $0 | Grantor: NEWTON DONALD D + MARY ALICE Grantee: NEWTON MARY ALICE |
| 528046 | 1976-10-18 | WARRANTY DEED | Improved | $0 | Grantor: LAWYERS TITLE OF PUEBLO TR Grantee: NEWTON DONALD D + MARY ALICE |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Extra Features
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 30, 2026.
