Parcel 05-364-01-009
Owners
SIGNATURE INDUSTRIES LLC
314 W PITKIN AVE
PUEBLO, CO 81004-1842
Parcel Summary
| Location | 101 SPRING ST PUEBLO, CO 81003-3542 |
|---|---|
| Use Code | RE-COMM: Real Estate-Commercial |
| Tax District | 60BV: 60BV |
| Mill Levy | 92.605000 |
| Acreage | 0.792 |
| Section | 31 |
| Township | 30 |
| Range | 64 |
| Neighborhood | 7104 - COM-The Grove |
Legal Description
ALL LOTS 17 TO 26 BLK 110 SOUTH PUEBLO, POR OF LOTS 17THRU 20 BLK 1 WILSONS SUBDIVISION OF 31-30-64 ALSO A
PAR OF LAND BEING A POR OF VAC ""E"" STREET DESC AS:
BEG AT NLY COR OF LOT 17 BLK 110 IN THE FORMER TOWN OF
SOUTH PUEBLO NOW PART OF THE CITY OF PUEBLO, SD PT
BEING AT THE INTERSECTION OF THE ALLEY + DEDICATED
""E"" ST IN SD BLK 110, TH NELY ALG THE SELY LN OF THE
ALLEY IN SD BLK 110 IF EXTENDED, A DIST OF 12.00 FT TO
A PT IN VAC ""E"" ST; TH SELY // WITH + 12.00 NELY OF
SD BLK 110 + 12.00 FR NELY LN OF BLK 1 WILSON
SUBDIVISION OF A POR OF SW4 OF 31-20-64 A DIST OF
107.77 FT M/L TO PT ON W LN OF SANTA FE AVE; TH S ALG W
LN OF SANTA FE AVE TO NELY LN OF SD BLK 1; TH NWLY ALG
NELY LN OF SD BLK 1 + SD BLK 110 TO PT OF BEG FORMERLY
#05-364-01-001 + 007 + 008
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $128,966 | $118,389 | $118,389 | $159,119 | $159,119 | $159,119 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $77,625 | $51,750 | $51,750 | $51,750 | $51,750 | $49,900 |
| Full Market Value | $206,591 | $170,139 | $170,139 | $210,869 | $210,869 | $209,019 |
| Exempt Value | $0 | $30,000 | $30,000 | $0 | $0 | $0 |
| Taxable Value | $206,591 | $140,139 | $140,139 | $210,869 | $210,869 | $209,019 |
| Assessed Value | $55,780 | $39,100 | $39,100 | $61,150 | $61,150 | $60,610 |
| School Assessed Value | $55,780 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2191142 | 2020-08-27 | SPECIAL WARRANTY DEED | Improved | $230,000 | Grantor: SPRING STREET PROPERTIES LLC Grantee: SIGNATURE INDUSTRIES LLC |
| 1874185 | 2011-04-29 | QUIT CLAIM DEED | Improved | $0 | Grantor: SPRING STREET PROPERTIES LLC Grantee: SAME |
| 1872857 | 2011-04-15 | WARRANTY DEED | Improved | $200,000 | Grantor: SPRING STREET PROP/BEAUVAIS Grantee: SPRING STREET PROPERTIES LLC |
| 1872856 | 2011-04-15 | PERSONAL REPRESENTATIVE DEED | Improved | $0 | Grantor: BEAUVIAS PHILLIP J + DONALD L Grantee: SPRING STREET PROP/BEAUVAIS |
| 793503 | 1986-01-31 | WARRANTY DEED | Improved | $100,000 | Grantor: BEAUVIAS PHILLIP J + DONALD L Grantee: BEAUVIAS PHILLIP J + DONALD L |
Buildings
Building # 1, Section # 1, Building, Retail Store, Metal Frame and Walls
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of April 03, 2026.
