Parcel 05-361-45-012
Owners
CITY OF PUEBLO A MUNICIPAL CORPORATION
PO BOX 1427
PUEBLO, CO 81002-1427
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 60BT: 60BT - TIF |
| Mill Levy | 92.605000 |
| Acreage | 0.016 |
| Neighborhood | 60 - CENTRAL PARK, PUEBLO, CO-ADD |
Legal Description
A POR OF LOT 8 BLK B KRETSCHMER'S SUB OF BLK 1 STATEADD TO PUEBLO, BEING MORE PARTICULARLY DESC AS FOLLS:
BEG AT THE WESTERN MOST COR OF SD LOT 8, TH N 45 DEG 26
MIN 58 SEC E, ALG NWLY LN OF SD LOT 8, A DIST OF 13.69
FT, TH S 32 DEG 01 MIN 16 SEC E A DIST OF 63.80 FT. TO
THE S LN OF SD LOT 8, TH N 44 DEG 24 MIN 42 SEC W, ALG
THE SWLY LN OF SD LOT, A DIST OF 62.28 FT TO THE BEG. +
A POR OF LOT 1 BLK 6 IN FORMER TOWN OF CENTRAL PUEBLO,
BEING DESC AS FOLLS: BEG AT THE WESTERN MOST COR OF SD
LOT 1, TH S 44 DEG 24 MIN 42 SEC E, ALG THE SWLY LN OF
SD LOT 1, A DIST OF 19.88 FT, THE 45 DEG 35 MIN 18 SEC
E , A DIST OF 20.00 FT TO THE N LN OF SD LOT 1, TH N 89
DEG 34 MIN 23 SEC W, A DIST OF 28.19 FT TO THE PT OF
BEG FORMERLY 05-361-45-009
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $248 |
| Full Market Value | $248 |
| Exempt Value | $248 |
| Taxable Value | $0 |
| Assessed Value | $0 |
| School Assessed Value | $0 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $248 | $248 | $248 | $248 | $248 | $2,832 |
| Full Market Value | $248 | $248 | $248 | $248 | $248 | $2,832 |
| Exempt Value | $248 | $248 | $0 | $0 | $0 | $0 |
| Taxable Value | $0 | $0 | $248 | $248 | $248 | $2,832 |
| Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 |
| School Assessed Value |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1163004 | 1997-03-28 | QUIT CLAIM DEED | Improved | $0 | Grantor: RIVERSIDE PARTNERSHIP Grantee: CITY OF PUEBLO |
| 1163006 | 1996-12-30 | WARRANTY DEED | Improved | $0 | Grantor: CITY OF PUEBLO Grantee: CITY OF PUEBLO |
| 1037325 | 1994-03-10 | QUIT CLAIM DEED | Improved | $30,000 | Grantor: NT Grantee: NT |
| 694712 | 1982-06-14 | WARRANTY DEED | Improved | $130,000 | Grantor: RIVERSIDE PARTNERSHIP Grantee: RIVERSIDE PARTNERSHIP |
Buildings
None
Land Lines
Notices of Value
2021Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 07, 2026.
