Parcel 05-354-15-014
Owners
EDWARDS TORI
5115 GOLDEN HILLS CT
COLORADO SPRINGS, CO 80919-8124
Parcel Summary
| Location | 323 JACKSON ST PUEBLO, CO 81004-1829 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.170 |
| Neighborhood | 95 - QUINCY + COLORADO AVE, PCC |
Legal Description
LOT 21 + SW 15 FT OF 22 BLK 94 SOUTH PUEBLOCurrent Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $205,631 |
| Total Extra Features Value | $0 |
| Total Land Value | $22,000 |
| Full Market Value | $227,631 |
| Exempt Value | $22,763 |
| Taxable Value | $204,868 |
| Assessed Value | $13,931 |
| School Assessed Value | $16,048 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $205,631 | $203,537 | $203,537 | $133,673 | $133,673 | $127,020 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $22,000 | $22,000 | $22,000 | $13,850 | $13,850 | $6,570 |
| Full Market Value | $227,631 | $225,537 | $225,537 | $147,523 | $147,523 | $133,590 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $227,631 | $170,537 | $170,537 | $147,523 | $147,523 | $133,590 |
| Assessed Value | $14,230 | $11,430 | $11,430 | $10,250 | $10,550 | $9,550 |
| School Assessed Value | $16,050 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2160504 | 2019-11-22 | WARRANTY DEED | Improved | $225,000 | Grantor: RENEWED LLC Grantee: EDWARDS TORI |
| 2141284 | 2019-05-31 | WARRANTY DEED | Improved | $130,000 | Grantor: TURNER SHANNON M Grantee: RENEWED LLC |
| 1924676 | 2012-11-02 | QUIT CLAIM DEED | Improved | $0 | Grantor: MARTINEZ S M/TURNER N D Grantee: TURNER SHANNON M |
| 1769600 | 2008-05-16 | WARRANTY DEED | Improved | $123,900 | Grantor: POLLOCK KEITH M Grantee: MARTINEZ S M/TURNER N D |
| 1707047 | 2006-11-27 | SPECIAL WARRANTY DEED | Improved | $57,000 | Grantor: WELLS FARGO BANK NA TR Grantee: POLLOCK KEITH M |
| 1698760 | 2006-10-19 | PUBLIC TRUSTEE DEED | Improved | $0 | Grantor: SNARICH DARLENE F Grantee: WELLS FARGO BANK NA TR |
| 1577003 | 2004-07-23 | PERSONAL REPRESENTATIVE DEED | Improved | $0 | Grantor: SNARICH KENNETH Grantee: SNARICH DARLENE F |
| 636111 | 1980-04-25 | WARRANTY DEED | Improved | $37,500 | Grantor: TANNER DANIEL L Grantee: SNARICH KENNETH |
| 579148 | 1978-06-30 | WARRANTY DEED | Improved | $21,700 | Grantor: COLLINS LOREN R + CATHERINE K Grantee: TANNER DANIEL L |
| 505577 | 1975-11-13 | WARRANTY DEED | Improved | $19,300 | Grantor: MIKLICH STANLEY E Grantee: COLLINS LOREN R + CATHERINE K |
| 473325 | 1974-06-04 | WARRANTY DEED | Improved | $13,400 | Grantor: CHRISTIAN/SWEARINGEN/FITZPATRI Grantee: MIKLICH STANLEY E |
| 461343 | 1973-11-23 | QUIT CLAIM DEED | Improved | $0 | Grantor: CHRISTIAN LELLIE A Grantee: CHRISTIAN/SWEARINGEN/FITZPATIC |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, 1 ½ Story
Components
Main Home
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of September 06, 2026.
