Parcel 05-354-11-006
Owners
BROWN JUSTIN
MCMILLEON DEVONNE
MCMILLEON DEVONNE
320 HARRISON ST
PUEBLO, CO 81004-1531
Parcel Summary
| Location | 320 HARRISON ST PUEBLO, CO 81004-1531 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.230 |
| Neighborhood | 95 - QUINCY + COLORADO AVE, PCC |
Legal Description
LOTS 10-11 + NELY 3.5 FT OF NWLY 63 1/3 FT OF LOT 12BLK 54 COLORADO COAL + IRON COMPANYS ADDITION NO 3
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $268,479 |
| Total Extra Features Value | $0 |
| Total Land Value | $22,000 |
| Full Market Value | $290,479 |
| Exempt Value | $29,048 |
| Taxable Value | $261,431 |
| Assessed Value | $17,777 |
| School Assessed Value | $20,479 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $218,799 | $241,280 | $241,280 | $156,473 | $156,473 | $122,731 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $22,000 | $22,000 | $22,000 | $16,149 | $16,149 | $8,820 |
| Full Market Value | $240,799 | $263,280 | $263,280 | $172,622 | $172,622 | $131,551 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $240,799 | $208,280 | $208,280 | $172,622 | $172,622 | $131,551 |
| Assessed Value | $15,050 | $13,960 | $13,960 | $11,990 | $12,340 | $9,410 |
| School Assessed Value | $16,980 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2366594 | 2025-02-28 | SPECIAL WARRANTY DEED-JT | Improved | $293,000 | Grantor: SKINDER WILLIAM A/SKINDER BARBARA Grantee: BROWN JUSTIN, MCMILLEON DEVONNE |
| 726741 | 1983-08-29 | WARRANTY DEED | Improved | $49,500 | Grantor: WERTZ VIRGINIA E Grantee: SKINDER WILLIAM A + BARBARA |
| 708971 | 1982-11-05 | QUIT CLAIM DEED | Improved | $0 | Grantor: WERTZ KENNETH LEE + VIRGINIA Grantee: WERTZ VIRGINIA E |
| 659797 | 1981-03-20 | DEED | Improved | $48,500 | Grantor: ANDERSON/BACA Grantee: WERTZ KENNETH LEE + VIRGINIA |
| 535816 | 1977-02-11 | WARRANTY DEED | Improved | $31,000 | Grantor: ANDERSON/BACA Grantee: ANDERSON/BACA |
| 534215 | 1977-01-24 | DEATH CERTIFICATE | Improved | $0 | Grantor: BLAIR RANALD O + PAULINE F Grantee: BLAIR (RANALD O) |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of September 09, 2026.
