Parcel 05-351-18-027
Owners
1315 1/2 W 4TH ST LLC
55 TIERRA CASA DR
PUEBLO, CO 81005-9773
Parcel Summary
| Location | 1315 W 4TH ST PUEBLO, CO 81004-1202 |
|---|---|
| Use Code | RE-COMM: Real Estate-Commercial |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.074 |
| Neighborhood | 7004 - COM-4th & Abriendo BD |
Legal Description
PART OF LOTS 1 + 2 IN BLK H SOUTH PUEBLO DESC AS: BEGAT WLY COR OF SD LOT 2 ON NELY LINE JOSEPHINE (WEST
CORONA) AVE. TH SELY ALG NELY LINE 112.55 FT TO P.C.
CURVE TH LEFT RADIUS OF 12 FT DIST 17 FT BEING ON ELY
LINE LOT 1 TH NELY ALG ELY LINE LOT 1 + WLY LINE W 4TH
ST. 25 FT TH NWLY 115.3 FT TO PT ON NWLY LINE LOT 2 SD
PT BEING 50.05 FT FR SD WLY COR LOT 2 TH SWLY ALG NWLY
LINE 50.05 FT TO PLACE OF BEG. EXC B-2 ZONED PARCEL AT
REAR OF PROPERTY FORMERLY 05-351-18-003
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $80,876 |
| Total Extra Features Value | $0 |
| Total Land Value | $12,985 |
| Full Market Value | $93,861 |
| Exempt Value | $0 |
| Taxable Value | $93,861 |
| Assessed Value | $23,465 |
| School Assessed Value | $23,465 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $80,876 | $24,354 | $24,354 | $34,340 | $34,340 | $34,340 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $12,985 | $9,739 | $9,739 | $9,739 | $9,739 | $9,690 |
| Full Market Value | $93,861 | $34,093 | $34,093 | $44,079 | $44,079 | $44,030 |
| Exempt Value | $0 | $30,000 | $30,000 | $0 | $0 | $0 |
| Taxable Value | $93,861 | $4,093 | $4,093 | $44,079 | $44,079 | $44,030 |
| Assessed Value | $25,350 | $1,140 | $1,140 | $12,780 | $12,780 | $12,770 |
| School Assessed Value | $25,350 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2381654 | 2025-08-12 | QUIT CLAIM DEED | Improved | $0 | Grantor: COZZOLINO BRENT J Grantee: 1315 1/2 W 4TH ST LLC |
| 1080310 | 1995-05-15 | WARRANTY DEED | Improved | $55,000 | Grantor: MARTINEZ RICHARD ARTHUR Grantee: COZZOLINO BRENT J |
| 372947 | 1969-01-28 | WARRANTY DEED | Improved | $15,000 | Grantor: JACKSON ROBERT A Grantee: MARTINEZ RICHARD ARTHUR |
| 372140 | 1969-01-08 | WARRANTY DEED | Improved | $13,000 | Grantor: DONNELLY MILES Grantee: JACKSON ROBERT A |
Buildings
Building # 1, Section # 1, Building, Barber/Beauty Shop, Wood or Steel Framed Exterior Walls
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of October 26, 2026.
