Parcel 05-320-00-020
Owners
DURAN JOSEPH
1314 NEVADA AVE
PUEBLO, CO 81004-3845
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 60M: 60M |
| Mill Levy | 81.740000 |
| Acreage | 2.070 |
| Section | 32 |
| Township | 20 |
| Range | 65 |
| Neighborhood | 202 - NW PART OF COUNTY |
Legal Description
SE4 SE4 32-20-65 CONTG 3.03A BEG PT 200 FT N OF SECOR SE4 SE4 TH N 51 DEG 25 MIN W 255 FT TH N 66 DEG 30
MIN W 255 FT TH N 86 DEG 30 MIN W 240 FT TH N 66 DEG 30
MIN W 355 FT TH N 23 DEG 30 MIN E 425 FT TH N 39 DEG 15
MIN E 325 FT TO N LINE TH W TO SWLY LINE D&RGW RR R/W
TH SWLY ALG SD R/W TO W LINE SE4 SE4 TH S 20 DEG 25 MIN
E 89 FT TH S 79 DEG 03 MIN E 502 FT TH SELY 195.3 FT
M/L TO NE COR LOGSDON TRACT TH S 6 DEG 79 MIN E 275 FT
TO PT ON N LINE HWY 96 TH N 87 DEG 11 MIN E 584.3 FT TO
PT BEG IN SE4 SE4 32-20-65 LESS 1A SOLD ROTUNNO LESS 3A
M/L IN DIFFERENT TAX DIST; LESS 1585 SQ FT SOLD TO HWY
#690971
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $15,150 |
| Full Market Value | $15,150 |
| Exempt Value | $0 |
| Taxable Value | $15,150 |
| Assessed Value | $3,939 |
| School Assessed Value | $3,939 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $15,150 | $15,150 | $15,150 | $4,320 | $4,320 | $4,185 |
| Full Market Value | $15,150 | $15,150 | $15,150 | $4,320 | $4,320 | $4,185 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $15,150 | $15,150 | $15,150 | $4,320 | $4,320 | $4,185 |
| Assessed Value | $4,090 | $4,230 | $4,230 | $1,250 | $1,250 | $1,210 |
| School Assessed Value | $4,090 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2148432 | 2019-06-08 | QUIT CLAIM DEED | Vacant | $0 | Grantor: DURAN JOSEPH + SANDRA M Grantee: DURAN JOSEPH |
| 1413415 | 2001-11-26 | WARRANTY DEED | Improved | $20,000 | Grantor: KELLY LEE M Grantee: DURAN JOSEPH + SANDRA M |
| 1176274 | 1997-07-08 | ORDER | Improved | $0 | Grantor: KELLY LEE M Grantee: KELLY LEE M |
| 896217 | 1989-08-18 | WARRANTY DEED | Improved | $7,000 | Grantor: LOCKETT DAVID Grantee: KELLY LEE M |
| 820630 | 1986-12-22 | WARRANTY DEED | Improved | $8,000 | Grantor: BRIGHT JAMES H + V L Grantee: LOCKETT DAVID |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of November 20, 2026.
