Parcel 05-280-31-003
Owners
KRS LIVING TRUST
3849 CARLILE AVE
PUEBLO, CO 81005-1113
Parcel Summary
| Location | 3912 W 11TH ST PUEBLO, CO 81003 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 60DT: 60DT |
| Mill Levy | 76.972000 |
| Acreage | 0.496 |
| Neighborhood | 7111 - COM-West 11th Street Industrial |
Legal Description
LOTS 7-11 BLK 38 WESTSIDE ADD ALSO VAC ALLEY ADJ TO SDLOTS #683702 ALSO POR OF VAC 11TH ST ADJ FORMERLY
#05-280-31-001
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $16,625 |
| Full Market Value | $16,625 |
| Exempt Value | $0 |
| Taxable Value | $16,625 |
| Assessed Value | $4,322 |
| School Assessed Value | $4,322 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $16,625 |
| Full Market Value | $16,625 |
| Exempt Value | $0 |
| Taxable Value | $16,625 |
| Assessed Value | $4,490 |
| School Assessed Value | $4,490 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2370722 | 2025-03-24 | QUIT CLAIM DEED | Vacant | $0 | Grantor: K R S LIVING TRUST DATED 4/24/20 Grantee: KRS LIVING TRUST |
| 2176998 | 2020-04-24 | QUIT CLAIM DEED | Vacant | $0 | Grantor: STRINGER KENT N + REBECCAH M Grantee: K R S LIVING TRUST DATED 4/24/20 |
| 1761813 | 2008-03-13 | WARRANTY DEED | Improved | $45,000 | Grantor: CRAIN WILLIAM Grantee: STRINGER KENT N + REBECCAH M |
| 1025112 | 1993-10-25 | DISTRIBUTION DEED | Improved | $0 | Grantor: CRAIN WILLIAM Grantee: CRAIN WILLIAM |
| 426255 | 1972-05-05 | WARRANTY DEED | Improved | $0 | Grantor: CUSACK GEOFFREY U + ANN C Grantee: MOORHEAD RALPH S |
| 418015 | 1971-12-02 | TRUSTEE DEED | Improved | $0 | Grantor: MOORE THOMAS Grantee: CUSACK GEOFFREY U + ANN C |
| 340754 | 1966-12-16 | WARRANTY DEED | Improved | $0 | Grantor: MOORE THOMAS Grantee: MOORE THOMAS |
Buildings
None
Land Lines
Notices of Value
Not found for this property.Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of November 21, 2026.
