Parcel 05-280-29-007
Owners
SHISLER PROPERTIES LLC
4320 W 11TH ST
PUEBLO, CO 81003-3952
Parcel Summary
| Location | W 11TH ST PUEBLO, CO 81003 |
|---|---|
| Use Code | RE-COMM: Real Estate-Commercial |
| Tax District | 60DT: 60DT |
| Mill Levy | 76.972000 |
| Acreage | 1.174 |
| Neighborhood | 7111 - COM-West 11th Street Industrial |
Legal Description
THE W 8.32 FT OF LOT 7 ALL OF LOTS 8 THRU 13 E 8.34 FTOF LOT 14 E 8.34 FT OF LOT 27 ALL OF LOTS 28 THRU 33
W 8.32 FT OF LOT 34 BLK 40 WESTSIDE ADD VAC E-W ALLEY
ALSO VAC W 10TH ST ADJ TO SD LOTS (#1492799) FORMERLY
#05-280-29-002
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $96,845 |
| Total Extra Features Value | $6,160 |
| Total Land Value | $51,137 |
| Full Market Value | $154,142 |
| Exempt Value | $0 |
| Taxable Value | $154,142 |
| Assessed Value | $39,047 |
| School Assessed Value | $39,047 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $96,845 | $52,618 | $52,618 | $59,136 | $59,136 | $59,136 |
| Total Extra Features Value | $6,160 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $51,137 | $13,296 | $13,296 | $13,296 | $13,296 | $15,341 |
| Full Market Value | $154,142 | $65,914 | $65,914 | $72,432 | $72,432 | $74,477 |
| Exempt Value | $0 | $30,000 | $30,000 | $0 | $0 | $0 |
| Taxable Value | $154,142 | $35,914 | $35,914 | $72,432 | $72,432 | $74,477 |
| Assessed Value | $41,620 | $10,020 | $10,020 | $21,010 | $21,010 | $21,600 |
| School Assessed Value | $41,620 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1678648 | 2006-05-31 | BILL OF SALE | Improved | $0 | Grantor: SHISLER RANDAL R Grantee: SHISLER PROPERTIES LLC |
| 1413230 | 2001-11-26 | WARRANTY DEED | Improved | $190,000 | Grantor: MEDVE MARTIN S Grantee: SHISLER RANDAL R |
| 964802 | 1992-01-21 | QUIT CLAIM DEED | Improved | $0 | Grantor: MEDVE MARTY S Grantee: MEDVE MARTIN S |
| 937229 | 1990-12-20 | WARRANTY DEED | Improved | $50,000 | Grantor: REUTTER VIRGIL E + JUANITA G Grantee: MEDVE MARTY S |
| 731526 | 1983-11-01 | DEED | Improved | $75,000 | Grantor: REUTTER VIRGIL E + JUANITA G Grantee: REUTTER VIRGIL E + JUANITA G |
Buildings
Building # 1, Section # 1, Building, Lt. Commercial Utility Build., Metal Frame and Walls
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | .00 | 100% |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of November 21, 2026.
