Parcel 05-242-30-020
Owners
CROCFER BETTY J / O DONNELL BETTY J
2703 8TH AVE
PUEBLO, CO 81003-1626
Parcel Summary
| Location | 2703 8TH AVE PUEBLO, CO 81003-1626 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.140 |
| Neighborhood | 60 - CENTRAL PARK, PUEBLO, CO-ADD |
Legal Description
LOTS 20 & 21 BLK 12 HILLSIDE PL FORMERLY 05-242-30-019Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $206,553 |
| Total Extra Features Value | $0 |
| Total Land Value | $22,000 |
| Full Market Value | $228,553 |
| Exempt Value | $22,855 |
| Taxable Value | $205,698 |
| Assessed Value | $13,987 |
| School Assessed Value | $16,113 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total Building Value | $206,553 | $190,172 | $190,172 | $119,398 | $119,398 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $22,000 | $22,000 | $22,000 | $8,150 | $8,150 |
| Full Market Value | $228,553 | $212,172 | $212,172 | $127,548 | $127,548 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 |
| Taxable Value | $228,553 | $157,172 | $157,172 | $127,548 | $127,548 |
| Assessed Value | $14,290 | $10,530 | $10,530 | $8,870 | $9,120 |
| School Assessed Value | $16,110 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2225370 | 2021-05-10 | QUIT CLAIM DEED | Improved | $0 | Grantor: O DONNELL CHARLES B Grantee: CROCFER BETTY J / O DONNELL BETTY J |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
| Code | Description | |
|---|---|---|
| 109 | Frame Stucco | 100% |
| 208 | Composition Shingle | 100% |
| 309 | Forced Air Furnace | 100% |
| 402 | Automatic Floor Cover Allowance | |
| 601 | Plumbing Fixtures | 8.000 |
| 641 | Single 1-Story Fireplace | 1.000 |
| 706 | Detached Garage | 240.000 |
| 801 | Total Basement Area | 487.000 |
| 903 | Wood Deck | 140.000 |
| 904 | Slab Porch with Roof | 72.000 |
| 909 | Enclosed Porch, Solid Walls | 304.000 |
Land Lines
Notices of Value
20252023
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of October 29, 2026.
