Parcel 05-144-21-002
Owners
LOPEZ TIM R
3204 NORTHRIDGE DR
PUEBLO, CO 81008-1508
Parcel Summary
| Location | 3204 NORTHRIDGE DR PUEBLO, CO 81008-1508 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.000 |
| Neighborhood | 50 - COUNTRY CLUB |
Legal Description
LOT 8 BLK 8 COUNTRY CLUB HEIGHTS 7THCurrent Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $275,709 |
| Total Extra Features Value | $0 |
| Total Land Value | $25,000 |
| Full Market Value | $300,709 |
| Exempt Value | $30,071 |
| Taxable Value | $270,638 |
| Assessed Value | $18,403 |
| School Assessed Value | $21,199 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $275,709 | $284,472 | $284,472 | $215,439 | $215,439 | $177,076 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $20,000 |
| Full Market Value | $300,709 | $309,472 | $309,472 | $240,439 | $240,439 | $197,076 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $300,709 | $254,472 | $254,472 | $240,439 | $240,439 | $197,076 |
| Assessed Value | $18,790 | $17,050 | $17,050 | $16,710 | $17,190 | $14,090 |
| School Assessed Value | $21,200 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1581847 | 2004-08-25 | AFFIDAVIT/DEATH CERTIFICATE | Improved | $0 | Grantor: LOPEZ TIM R Grantee: THURLOW (FAY L) |
| 1581542 | 2004-08-18 | WARRANTY DEED | Improved | $151,500 | Grantor: MEININGER M K/THURLOW F L Grantee: LOPEZ TIM R |
| 1539261 | 2003-11-20 | QUIT CLAIM DEED | Improved | $0 | Grantor: MEININGER M K Grantee: MEININGER M K/THURLOW F L |
| 1500898 | 2003-05-09 | WARRANTY DEED | Improved | $165,000 | Grantor: BUCHNER KEVIN SCOTT Grantee: MEININGER M K |
| 1380636 | 2001-04-27 | WARRANTY DEED | Improved | $150,000 | Grantor: SIEGEL JOSEPH A JR + HELEN A Grantee: BUCHNER KEVIN SCOTT |
| 470999 | 1974-05-02 | WARRANTY DEED | Improved | $41,000 | Grantor: DIMATTEO/REPPUHN/LYNCH Grantee: SIEGEL JOSEPH A JR + HELEN A |
| 446625 | 1973-04-10 | WARRANTY DEED | Improved | $31,600 | Grantor: MCNISH LEONARD R + PATRICIA Grantee: DIMATTEO/REPPUHN/LYNCH |
| 421116 | 1972-02-04 | WARRANTY DEED | Improved | $3,700 | Grantor: HALLMARK REALTY INC Grantee: MCNISH LEONARD R + PATRICIA |
| 323316 | 1966-03-18 | WARRANTY DEED | Improved | $0 | Grantor: HALLMARK REALTY INC Grantee: HALLMARK REALTY INC |
| 294864 | 1965-06-03 | QUIT CLAIM DEED | Improved | $0 | Grantor: MUTUAL DEV CORP Grantee: SAME |
| 275028 | 1964-11-12 | QUIT CLAIM DEED | Improved | $0 | Grantor: MUTUAL DEV CORP Grantee: MUTUAL DEV CORP |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 04, 2026.
