Parcel 05-142-01-010
Owners
MORRISON KENNETH L/MORRISON CAROLYN M
2226 NORTH DR
PUEBLO, CO 81008-1739
Parcel Summary
| Location | 2226 NORTH DR PUEBLO, CO 81008-1739 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.220 |
| Neighborhood | 40 - NORTHRIDGE, OUTLOOK |
Legal Description
LOT 10 NORTHRIDGE 10THCurrent Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $284,386 |
| Total Extra Features Value | $0 |
| Total Land Value | $20,000 |
| Full Market Value | $304,386 |
| Exempt Value | $0 |
| Taxable Value | $304,386 |
| Assessed Value | $20,698 |
| School Assessed Value | $21,459 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $284,386 | $283,595 | $283,595 | $165,547 | $165,547 | $151,588 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 | $17,000 |
| Full Market Value | $304,386 | $303,595 | $303,595 | $185,547 | $185,547 | $168,588 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $304,386 | $248,595 | $248,595 | $185,547 | $185,547 | $168,588 |
| Assessed Value | $19,020 | $16,650 | $16,660 | $12,900 | $13,270 | $12,060 |
| School Assessed Value | $21,460 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2074734 | 2017-06-28 | WARRANTY DEED | Improved | $166,800 | Grantor: MCKINNEY JUSTIN LEIGH Grantee: MORRISON KENNETH L + CAROLYN M |
| 1806113 | 2009-03-24 | SPECIAL WARRANTY DEED | Improved | $95,000 | Grantor: DEUTSCHE BANK NTL TRUST CO TR Grantee: MCKINNEY JUSTIN LEIGH |
| 1791541 | 2008-12-24 | PUBLIC TRUSTEE DEED | Improved | $0 | Grantor: ROMERO TIMMY E + HOPE Grantee: DEUTSCHE BANK NTL TRUST CO TR |
| 1355763 | 2000-10-23 | WARRANTY DEED | Improved | $115,000 | Grantor: PADILLA DELPHIN P + BERNICE A Grantee: ROMERO TIMMY E + HOPE |
| 791430 | 1986-01-15 | WARRANTY DEED | Improved | $65,500 | Grantor: ENGEL RONALD J Grantee: PADILLA DELPHIN P + BERNICE A |
| 627265 | 1980-01-02 | QUIT CLAIM DEED | Improved | $0 | Grantor: ENGEL RONALD J + CATHY L Grantee: ENGEL RONALD J |
| 536120 | 1977-02-15 | WARRANTY DEED | Improved | $0 | Grantor: EBLING EARL L + DORIS J Grantee: ENGEL RONALD J + CATHY L |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Tri-levels
Components
| Code | Description | |
|---|---|---|
| 108 | Frame, Siding, Wood | 95% |
| 131 | Frame Brick Veneer | 5% |
| 208 | Composition Shingle | 100% |
| 309 | Forced Air Furnace | 100% |
| 353 | Evaporative Cooler with Ducts | 100% |
| 355 | Refrigerated Air using Heating Ducts | 100% |
| 402 | Automatic Floor Cover Allowance | |
| 601 | Plumbing Fixtures | 12.000 |
| 602 | Plumbing Rough-ins | 1.000 |
| 701 | Attached Garage | 576.000 |
| 801 | Total Basement Area | 600.000 |
| 803 | Partition Finish Area | 600.000 |
| 901 | Open Slab Porch | 384.000 |
| 904 | Slab Porch with Roof | 192.000 |
Main Home
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 14, 2026.
