Parcel 05-114-27-005
Owners
SPARKS CHARLIE
4211 SENTINEL PL
PUEBLO, CO 81008-1803
Parcel Summary
| Location | 4211 SENTINEL PL PUEBLO, CO 81008-1803 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.200 |
| Neighborhood | 35 - NORTH PUEBLO,SAWYER,EAGLERIDGE |
Legal Description
LOT 30 BLK 1 WESTRIDGE #3 FORMERLY 05-110-00-041 +05-114-24-002 THRU -010
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $383,882 |
| Total Extra Features Value | $0 |
| Total Land Value | $34,000 |
| Full Market Value | $417,882 |
| Exempt Value | $0 |
| Taxable Value | $417,882 |
| Assessed Value | $28,416 |
| School Assessed Value | $29,461 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $383,882 | $387,047 | $387,047 | $229,304 | $229,304 | $203,962 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $34,000 | $34,000 | $34,000 | $32,000 | $32,000 | $25,900 |
| Full Market Value | $417,882 | $421,047 | $421,047 | $261,304 | $261,304 | $229,862 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $417,882 | $366,047 | $366,047 | $261,304 | $261,304 | $229,862 |
| Assessed Value | $26,120 | $24,520 | $24,520 | $18,160 | $18,690 | $16,430 |
| School Assessed Value | $29,460 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2267130 | 2022-03-03 | QUIT CLAIM DEED | Improved | $0 | Grantor: FARMER CHARLIE Grantee: SPARKS CHARLIE |
| 1987293 | 2014-10-08 | QUIT CLAIM DEED | Improved | $0 | Grantor: FARMER C J/MCCLURE M L Grantee: FARMER CHARLIE |
| 1935462 | 2013-02-28 | WARRANTY DEED | Improved | $160,000 | Grantor: RUDULPH LA TANYA MARIE Grantee: FARMER C J/MCCLURE M L |
| 1615099 | 2005-04-07 | WARRANTY DEED | Improved | $219,000 | Grantor: ROBERTSON C LYNN + DEBORAH L Grantee: RUDULPH LA TANYA MARIE |
| 1408511 | 2001-10-26 | WARRANTY DEED | Improved | $193,500 | Grantor: HARSCH C C + K K Grantee: ROBERTSON C LYNN + DEBORAH L |
| 1284470 | 1999-06-14 | WARRANTY DEED | Improved | $167,600 | Grantor: TOP CONSTRUCTION INC Grantee: HARSCH C C + K K |
| 1236003 | 1998-08-25 | WARRANTY DEED | Improved | $25,900 | Grantor: TOP CONSTRUCTION INC Grantee: TOP CONSTRUCTION INC |
| 1187909 | 1997-09-26 | WARRANTY DEED | Improved | $0 | Grantor: (SAME) Grantee: ED ROBINSON + ASSOCIATES INC |
| 1072010 | 1995-02-22 | WARRANTY DEED | Improved | $191,500 | Grantor: SCHOOL DIST NO60 Grantee: ED ROBINSON + ASSOCIATES INC |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, 2 Story
Components
| Code | Description | |
|---|---|---|
| 109 | Frame Stucco | 100% |
| 208 | Composition Shingle | 100% |
| 309 | Forced Air Furnace | 100% |
| 355 | Refrigerated Air using Heating Ducts | 100% |
| 402 | Automatic Floor Cover Allowance | |
| 601 | Plumbing Fixtures | 21.000 |
| 602 | Plumbing Rough-ins | 1.000 |
| 641 | Single 1-Story Fireplace | 1.000 |
| 701 | Attached Garage | 460.000 |
| 801 | Total Basement Area | 969.000 |
| 803 | Partition Finish Area | 693.000 |
| 901 | Open Slab Porch | 62.000 |
| 904 | Slab Porch with Roof | 24.000 |
| 906 | Wood Deck with Roof | 130.000 |
Main Home
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 15, 2026.
