Parcel 05-070-20-007
Owners
OTTO BELINDA
454 S CLARION DR
PUEBLO WEST, CO 81007
Parcel Summary
| Location | 454 S CLARION DR PUEBLO WEST, CO 81007-1526 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70E: 70E |
| Mill Levy | 99.183000 |
| Acreage | 0.730 |
| Neighborhood | 166 - PW HAHN'S PEAK AND BAYFIELD |
Legal Description
LOTS 3-4 BLK 3 TR 380 PUEBLO WEST FORMRELY 507020003 &004
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $248,334 |
| Total Extra Features Value | $0 |
| Total Land Value | $51,500 |
| Full Market Value | $299,834 |
| Exempt Value | $29,983 |
| Taxable Value | $269,851 |
| Assessed Value | $18,350 |
| School Assessed Value | $21,139 |
Value History
| 2025 | 2024 | |
|---|---|---|
| Total Building Value | $248,334 | $217,776 |
| Total Extra Features Value | $0 | $0 |
| Total Land Value | $51,500 | $75,000 |
| Full Market Value | $299,834 | $292,776 |
| Exempt Value | $0 | $55,000 |
| Taxable Value | $299,834 | $237,776 |
| Assessed Value | $18,740 | $15,930 |
| School Assessed Value | $21,140 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2094612 | 2018-01-22 | QUIT CLAIM DEED | Vacant | $0 | Grantor: C + S INVESTMENTS Grantee: OTTO BELINDA |
| 2069476 | 2017-05-03 | TREASURERS DEED | Vacant | $0 | Grantor: MOBLEY STEPHEN F TRUST Grantee: C + S INVESTMENTS |
| 1961625 | 2013-11-22 | SPECIAL WARRANTY DEED | Improved | $58,900 | Grantor: H S B C MORTGAGE SERVICES INC Grantee: OTTO BELINDA KAY |
| 1939327 | 2013-04-09 | PUBLIC TRUSTEE DEED | Improved | $0 | Grantor: DODD JUDY E + ROBERT D Grantee: H S B C MORTGAGE SERVICES INC |
| 1429772 | 2002-03-04 | WARRANTY DEED | Improved | $5,000 | Grantor: NEW LIFE CHURCH Grantee: MOBLEY STEPHEN F TRUST |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Manufactured House
Components
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | .00 | 100% |
Land Lines
Notices of Value
2025Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of September 08, 2026.
