Parcel 04-360-00-104
Owners
WESTERN ENTERPRISES LLC
PO BOX 8612
PUEBLO, CO 81008-8612
Parcel Summary
| Location | UNKNOWN , 00000 |
|---|---|
| Use Code | RE-LAND: Real Estate-Land |
| Tax District | 70US: 70US |
| Mill Levy | 103.221000 |
| Acreage | 25.000 |
| Section | 36 |
| Township | 20 |
| Range | 64 |
| Neighborhood | 201 - NE PART OF COUNTY |
Legal Description
E2 SW4 36-20-64 CONTG 50A A TR OF LAND BEING THE W 782FT OF THE E2 SW4 OF SEC 36-20-64 DESC AS: COMM AT A PT
ON THE E + W4 SEC LINE OF SEC 36-20-64, A DIST OF 538
FT W OF THE CENTER OF SD SEC LINE TO THE NW COR OF THE
E2 SW4 OF SD SEC 36; TH S ON THE W LINE OF THE E2 SW4
OF SD SEC TO THE S LINE OF SD SEC; TH ELY ALG SD LAST
NAMED LINE A DIST OF 782 FT M/L TO THE SW COR OF THE
LAND CONVEYED BY ANNA MAUD JOXEN TO MICHAEL POWERS; TH
N TO THE PL OF BEG. EXC 1A IN THE NE COR CONVEYED TO
MICHAEL POWERS BK 171 PG 292; + EXC THE N 20A OF SD TR
SOLD TO JOHN ALFS BK 359 PG 348; EXC 2 1/4A TO KREMBZOW
BK 360 PG 456
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $0 |
| Total Extra Features Value | $0 |
| Total Land Value | $1,844 |
| Full Market Value | $1,844 |
| Exempt Value | $0 |
| Taxable Value | $1,844 |
| Assessed Value | $461 |
| School Assessed Value | $461 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $1,844 | $1,855 | $1,855 | $1,797 | $1,797 | $1,723 |
| Full Market Value | $1,844 | $1,855 | $1,855 | $1,797 | $1,797 | $1,723 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $1,844 | $1,855 | $1,855 | $1,797 | $1,797 | $1,723 |
| Assessed Value | $500 | $490 | $490 | $470 | $520 | $500 |
| School Assessed Value | $500 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2331435 | 2023-12-28 | SPECIAL WARRANTY DEED | Vacant | $202,575 | Grantor: COLORADO WATER PROTECTIVE AND DEVELOPMENT ASSOCIATION Grantee: WESTERN ENTERPRISES LLC |
| 2223726 | 2021-04-28 | SPECIAL WARRANTY DEED | Vacant | $710,148 | Grantor: CASTLE CONCRETE COMPANY Grantee: COLORADO WATER PROTECTIVE AND DEVELOPMENT ASSOCIATION |
| 2172697 | 2019-10-15 | CORRECTION DEED | Vacant | $0 | Grantor: VALCO INC Grantee: CASTLE CONCRETE COMPANY |
| 755124 | 1984-09-20 | WARRANTY DEED | Improved | $75,000 | Grantor: VALCO INC Grantee: VALCO INC |
Buildings
None
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of November 06, 2026.
