Parcel 04-340-00-052
Owners
THORNBURG JUSTIN A
23701 ALBA RD
PUEBLO, CO 81006-2044
Parcel Summary
| Location | 23701 ALBA RD PUEBLO, CO 81006-2044 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 70UB: 70UB |
| Mill Levy | 103.221000 |
| Acreage | 3.020 |
| Section | 34 |
| Township | 20 |
| Range | 64 |
| Neighborhood | 201 - NE PART OF COUNTY |
Legal Description
SW4SW4 34-20-64: BEG PT ON S LN SEC 34 SD PT BEING 430FT E OF SW COR SD SEC TH N // TO W LN SD SEC 356 FT M/L
TO PT ON S LN BARNUM SEEPAGE DITCH TH E ALG S LN SD
DITCH 269 FT M/L TH S ON LINE // TO W LN SD SEC 356 FT
M/L TO S LN SD SEC TH W 269 FT M/L ALG S LN SD SEC TO
PT BEG ALSO BEG AT PT ON S LN SEC 34 SD PT BEING 699
FT E OF SW COR SD SEC TH N // TO W LN 356 FT M/L TO A
PT ON S LN BARNUM SEEPAGE DITCH TH E ALG S LN 102 FT
M/L TH S ON A LN // TO W LN 356 FT M/L TO S LN TH W 102
FT M/L ALG S LN TO PT OF BEG FORMERLY 4-340-00-011 +
017 CONTG 3.02A
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $245,996 |
| Total Extra Features Value | $0 |
| Total Land Value | $15,000 |
| Full Market Value | $260,996 |
| Exempt Value | $26,100 |
| Taxable Value | $234,896 |
| Assessed Value | $15,973 |
| School Assessed Value | $18,401 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $245,996 | $208,884 | $208,884 | $162,539 | $162,539 | $161,053 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $15,000 | $4,530 | $4,530 | $10,606 | $10,606 | $55,000 |
| Full Market Value | $260,996 | $213,414 | $213,414 | $173,145 | $173,145 | $216,053 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $260,996 | $158,414 | $158,414 | $173,145 | $173,145 | $216,053 |
| Assessed Value | $16,310 | $10,620 | $10,620 | $12,030 | $12,380 | $15,450 |
| School Assessed Value | $18,400 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 1885087 | 2011-09-07 | DEATH CERTIFICATE | Improved | $0 | Grantor: RENOUX K + L FAMILY TRUST Grantee: RENOUX (LUCILLE) |
| 1885090 | 2011-09-06 | BILL OF SALE | Improved | $0 | Grantor: THORNBURG JUSTIN A Grantee: SAME |
| 1885089 | 2011-09-02 | GENERAL WARRANTY DEED | Improved | $130,000 | Grantor: RENOUX (LUCILLE) Grantee: THORNBURG JUSTIN A |
| 845550 | 1987-09-23 | QUIT CLAIM DEED | Improved | $0 | Grantor: RENOUX LUCILLE + KENNETH Grantee: RENOUX K + L FAMILY TRUST |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Components
Main Home
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | .00 | 100% |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of November 07, 2026.
