Parcel 04-324-21-010
Owners
READING ENTERPRISES LLC
979 MINKLER LN
PUEBLO, CO 81006-1912
Parcel Summary
| Location | 1010 S READING AVE PUEBLO, CO 81001-4530 |
|---|---|
| Use Code | RE-COMM: Real Estate-Commercial |
| Tax District | 60J: 60J |
| Mill Levy | 101.240000 |
| Acreage | 0.550 |
| Neighborhood | 7099 - COM-Stockyard Road IP |
Legal Description
LOTS 1 TO 6 BLK 375 WILEY + CHAMBERLINS SUB ALSO POR OFVACATED HICKORY ST ADJ FORMERLY #04-342-21-001
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $44,878 |
| Total Extra Features Value | $0 |
| Total Land Value | $9,851 |
| Full Market Value | $54,729 |
| Exempt Value | $0 |
| Taxable Value | $54,729 |
| Assessed Value | $13,683 |
| School Assessed Value | $13,683 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total Building Value | $44,878 | $32,906 | $32,906 | $31,277 | $31,277 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $9,851 | $1,802 | $1,802 | $2,883 | $2,883 |
| Full Market Value | $54,729 | $34,708 | $34,708 | $34,160 | $34,160 |
| Exempt Value | $0 | $30,000 | $30,000 | $0 | $0 |
| Taxable Value | $54,729 | $4,708 | $4,708 | $34,160 | $34,160 |
| Assessed Value | $14,780 | $1,310 | $1,310 | $9,910 | $9,910 |
| School Assessed Value | $14,780 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2406592 | 2026-05-01 | QUIT CLAIM DEED | Improved | $0 | Grantor: TOMS LANDSCAPE SUPPLY Grantee: READING ENTERPRISES LLC |
| 2228897 | 2021-06-03 | QUIT CLAIM DEED | Improved | $0 | Grantor: TOMS LANDSCAPE SUPPLY Grantee: SAME |
| 1904806 | 2012-04-11 | QUIT CLAIM DEED | Vacant | $0 | Grantor: TOMS LANDSCAPE SUPPLY Grantee: NT |
| 1422054 | 2001-12-14 | QUIT CLAIM DEED | Improved | $4,500 | Grantor: BELTRAMO J A + V L + R D + S Grantee: TOMS LANDSCAPE SUPPLY |
Buildings
Building # 1, Section # 1, Building, Storage Warehouse, Metal Frame and Walls
Building # 2, Section # 1, Building, Farm Utility Building, Metal Frame and Walls
Land Lines
Notices of Value
20252023
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of November 12, 2026.
