Parcel 04-283-17-011
Owners
EF4R LLC
262 STEPPING STONE XING
WIMBERLEY, TX 78676-5930
Parcel Summary
| Location | 2602 E 9TH ST PUEBLO, CO 81001-2318 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.250 |
| Neighborhood | 1 - EASTWOOD LOWER EASTSIDE |
Legal Description
LOTS 1 THRU 3 BLK 17 EASTWOOD RESUB FORMERLY#04-283-17-001
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $118,023 |
| Total Extra Features Value | $0 |
| Total Land Value | $15,000 |
| Full Market Value | $133,023 |
| Exempt Value | $0 |
| Taxable Value | $133,023 |
| Assessed Value | $9,046 |
| School Assessed Value | $9,379 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $118,023 | $129,136 | $129,136 | $96,131 | $96,131 | $63,554 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $15,000 | $15,000 | $15,000 | $8,850 | $8,850 | $5,250 |
| Full Market Value | $133,023 | $144,136 | $144,136 | $104,981 | $104,981 | $68,804 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $133,023 | $89,136 | $89,136 | $104,981 | $104,981 | $68,804 |
| Assessed Value | $8,320 | $5,970 | $5,980 | $7,300 | $7,500 | $4,920 |
| School Assessed Value | $9,380 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2221219 | 2021-03-17 | QUIT CLAIM DEED | Improved | $0 | Grantor: EF1A LLC Grantee: EF4R LLC |
| 2182592 | 2020-06-25 | SPECIAL WARRANTY DEED | Improved | $40,544 | Grantor: EAGLES WINGS GROUP LLC Grantee: EF1A LLC |
| 1972079 | 2014-04-08 | QUIT CLAIM DEED | Improved | $0 | Grantor: RITTERLING DAVID + CAROLINE E Grantee: EAGLES WINGS GROUP LLC |
| 1670483 | 2006-04-05 | QUIT CLAIM DEED | Improved | $0 | Grantor: RITTERLING DAVID Grantee: RITTERLING DAVID + CAROLINE E |
| 1528397 | 2003-09-19 | SPECIAL WARRANTY DEED | Improved | $52,000 | Grantor: CITIBANK NA TR, RITTERLING DAVID Grantee: RITTERLING DAVID |
| 1490213 | 2003-03-12 | PUBLIC TRUSTEE DEED | Improved | $0 | Grantor: VASCO MARY C Grantee: CITIBANK NA TR |
| 1196986 | 1997-12-12 | AMENDMENT | Improved | $0 | Grantor: VASCO (CLAUDIO) |
| 1196985 | 1997-12-12 | DEATH CERTIFICATE | Improved | $0 | Grantor: VASCO (CLAUDIO) Grantee: VASCO (CLAUDIO) |
| 1196987 | 1997-12-08 | PERSONAL REPRESENTATIVE DEED | Improved | $0 | Grantor: VASCO MARY C Grantee: VASCO MARY C |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Ranch
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of May 07, 2026.
