Parcel 04-282-14-020
Owners
PAYSON JUSTIN PHILLIP
2728 E 17TH ST
PUEBLO, CO 81001-4725
Parcel Summary
| Location | 2728 E 17TH ST PUEBLO, CO 81001-4725 |
|---|---|
| Use Code | RE-RES: Real Estate-Residential |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.110 |
| Neighborhood | 1 - EASTWOOD LOWER EASTSIDE |
Legal Description
LOT 7 BLK 4 JAMES ADD FORMERLY #04-282-14-018Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $173,016 |
| Total Extra Features Value | $0 |
| Total Land Value | $15,000 |
| Full Market Value | $188,016 |
| Exempt Value | $18,802 |
| Taxable Value | $169,214 |
| Assessed Value | $11,506 |
| School Assessed Value | $13,256 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $173,016 | $151,629 | $151,629 | $108,065 | $108,065 | $64,365 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $15,000 | $15,000 | $15,000 | $4,975 | $4,975 | $3,500 |
| Full Market Value | $188,016 | $166,629 | $166,629 | $113,040 | $113,040 | $67,865 |
| Exempt Value | $0 | $55,000 | $55,000 | $0 | $0 | $0 |
| Taxable Value | $188,016 | $111,629 | $111,629 | $113,040 | $113,040 | $67,865 |
| Assessed Value | $11,750 | $7,480 | $7,490 | $7,860 | $8,090 | $4,850 |
| School Assessed Value | $13,260 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2261478 | 2022-01-20 | GENERAL WARRANTY DEED | Improved | $145,000 | Grantor: SEDILLO PAUL A Grantee: PAYSON JUSTIN PHILLIP |
| 2047005 | 2016-09-01 | QUIT CLAIM DEED | Improved | $0 | Grantor: GARCIA S S + R/SEDILLO P A Grantee: SEDILLO PAUL A |
| 1547604 | 2003-12-23 | QUIT CLAIM DEED | Improved | $0 | Grantor: GARCIA S S + GARCIA R Grantee: GARCIA S S + R/SEDILLO P A |
| 1485241 | 2003-02-10 | QUIT CLAIM DEED | Improved | $0 | Grantor: GARCIA S S + R/SEDILLO P A Grantee: GARCIA S S + GARCIA R |
| 1446165 | 2002-06-17 | QUIT CLAIM DEED | Improved | $0 | Grantor: GARCIA STELLA S + RUBEL Grantee: GARCIA S S + R/SEDILLO P A |
| 1421285 | 2002-01-11 | QUIT CLAIM DEED | Improved | $0 | Grantor: GARCIA S S + R/LUNA C R Grantee: GARCIA STELLA S + RUBEL |
| 1408617 | 2001-10-25 | WARRANTY DEED | Improved | $7,000 | Grantor: SANCHEZ THOMAS A + REGINA R Grantee: GARCIA S S + R/LUNA C R |
| 940755 | 1990-07-09 | CORRECTION DEED | Improved | $35,000 | Grantor: SANCHEZ T A + R R, SANCHEZ THOMAS A + REGINA R Grantee: |
Buildings
Building # 1, Section # 1, Main Home, Single-Family Residence, Manufactured House
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of June 24, 2026.
