Parcel 04-270-00-047
Owners
DAURIO NICK M/ DAURIO MICHAEL E
3924 AUGUSTA LN
PUEBLO, CO 81001-4916
Parcel Summary
| Location | 3820 E 4TH ST PUEBLO, CO 81001 |
|---|---|
| Use Code | RE-COMM: Real Estate-Commercial |
| Tax District | 60H: 60H |
| Mill Levy | 100.422000 |
| Acreage | 3.950 |
| Section | 27 |
| Township | 20 |
| Range | 64 |
| Neighborhood | 7009 - COM-Auto Salvage Industrial |
Legal Description
27-20-64 3.95A BEG W4 COR SEC 27-20-64 TH N 89 DEG 14MIN 40 SEC E 1300.66 FT TH S 00 DEG 06 MIN 30 SEC E
1787 FT TO PT OF BEG: TH S 00 DEG 06 MIN 30 SEC E
841.67 FT TH S 87 DEG 14 MIN 40 SEC W 60 FT ON STRAIGHT
LINE P/I OF A LINE EXT NWLY TO A PT 250 FT W OF EASTERN
BDRY TH W // TO S BDRY OF 8TH ST 50 FT TH N 06 DEG 30
MIN W 283 FT TH N 89 DEG 14 MIN 40 SEC E 300 FT TO TRUE
PT OF BEG. CONTG 3.95A M/L FORMERLY #04270-00-025 + 026
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $6,245 |
| Total Extra Features Value | $700 |
| Total Land Value | $27,100 |
| Full Market Value | $34,045 |
| Exempt Value | $0 |
| Taxable Value | $34,045 |
| Assessed Value | $8,511 |
| School Assessed Value | $8,511 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $6,245 | $6,550 | $6,550 | $4,580 | $4,580 | $1,000 |
| Total Extra Features Value | $700 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $27,100 | $27,100 | $27,100 | $27,100 | $27,100 | $25,810 |
| Full Market Value | $34,045 | $33,650 | $33,650 | $31,680 | $31,680 | $26,810 |
| Exempt Value | $0 | $30,000 | $30,000 | $0 | $0 | $0 |
| Taxable Value | $34,045 | $3,650 | $3,650 | $31,680 | $31,680 | $26,810 |
| Assessed Value | $9,200 | $1,020 | $1,020 | $9,190 | $9,190 | $7,770 |
| School Assessed Value | $9,200 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2326248 | 2023-09-26 | PERSONAL REPRESENTATIVE DEED | Improved | $0 | Grantor: DAURIO JOHN A Grantee: DAURIO NICK M/ DAURIO MICHAEL E |
| 2311018 | 2023-04-28 | LETTERS | Improved | $0 | Grantor: DAURIO JOHN A Grantee: SAME |
| 2285651 | 2022-07-27 | DEATH CERTIFICATE | Improved | $0 | Grantor: DAURIO CHARLENE M Grantee: (DAURIO CHARLENE M) |
| 488540 | 1975-02-11 | WARRANTY DEED | Improved | $8,000 | Grantor: DAURIO JOHN A + CHARLENE M Grantee: DAURIO JOHN A + CHARLENE M |
Buildings
Building # 1, Section # 1, Building, Farm Utility Building, Wood or Steel Framed Exterior Walls
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| MISC | MISCELLANEOUS | .00 | 100% |
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of July 03, 2026.
