Parcel 04-194-27-032
Owners
CLOCKTOWER BUILDING LLC, BELMONT PACIFIC I LLC
BELMONT PACIFIC II LLC; BELMONT PACIFICE III LLC;
BELMONT PACIFIC II LLC; BELMONT PACIFICE III LLC;
BLEMONT SQUARE HOLDINGS LLC
5570 DTC PARKWAY STE 150
GREENWOOD VILLAGE, CO 80111
Parcel Summary
| Location | 1130 BONFORTE BLVD PUEBLO, CO 81001 |
|---|---|
| Use Code | RE-COMM: Real Estate-Commercial |
| Tax District | 60B: 60B |
| Mill Levy | 92.605000 |
| Acreage | 0.989 |
| Neighborhood | 7012 - COM-Belmont BD |
Legal Description
LOT 1 BELMONT SQUARE SHOPPING CENTER A SPECIAL AREAPLAN FORMERLY #04-194-27-030 + 039
Current Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $335,479 |
| Total Extra Features Value | $0 |
| Total Land Value | $67,332 |
| Full Market Value | $402,811 |
| Exempt Value | $0 |
| Taxable Value | $402,811 |
| Assessed Value | $100,703 |
| School Assessed Value | $100,703 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $335,479 | $264,683 | $264,683 | $238,630 | $238,630 | $271,638 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $67,332 | $120,660 | $120,660 | $120,660 | $120,660 | $129,278 |
| Full Market Value | $402,811 | $385,343 | $385,343 | $359,290 | $359,290 | $400,916 |
| Exempt Value | $0 | $30,000 | $30,000 | $0 | $0 | $0 |
| Taxable Value | $402,811 | $355,343 | $355,343 | $359,290 | $359,290 | $400,916 |
| Assessed Value | $108,760 | $99,140 | $99,140 | $104,190 | $104,190 | $116,270 |
| School Assessed Value | $108,760 |
Document/Transfer/Sales History
| Official Record | Date | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|
| 2206166 | 2020-12-23 | SPECIAL WARRANTY DEED | Improved | $5,980,000 | Grantor: BELMONT SQUARED LLC Grantee: CLOCKTOWER BUILDING LLC, BELMONT PACIFIC I LLC |
| 1545317 | 2003-12-18 | SPECIAL WARRANTY DEED | Improved | $4,350,000 | Grantor: BELMONT SQUARED LLC Grantee: BELMONT SQUARED LLC |
Buildings
Building # 1, Section # 1, Building, Bank, Masonry Bearing Walls
Building # 1, Section # 2, ATM CANOPY, Car Wash - Canopy, Metal Frame and Walls
Land Lines
Notices of Value
20252023
2021
Disclaimer
All parcel data on this page is for use by the Pueblo County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Pueblo County Assessor's Office as of August 24, 2026.
